1-2 GB RAM
$3.44/mo
Hostup VPS Nano
1 vCPU · 2 GB RAM · 25 GB disk
View plan →| Provider | Compare | ||
|---|---|---|---|
| Vultr (IPv6 Only) 1 core · 512 MB RAM · 10 GB ssd | $2.50 | ||
| Hostup 1 core · 2 GB RAM · 25 GB nvme | ~ $3.44 | ||
| Vultr 1 core · 512 MB RAM · 10 GB ssd | $3.50 | ||
| AWS Lightsail (IPv6 Only) 2 cores · 512 MB RAM · 20 GB ssd | $3.50 | ||
| DigitalOcean 1 core · 512 MB RAM · 10 GB ssd | $4.00 | ||
| Hostup 2 cores · 4 GB RAM · 50 GB nvme | ~ $4.82 | ||
| Vultr 1 core · 1 GB RAM · 25 GB ssd | $5.00 | ||
| AWS Lightsail (IPv6 Only) 2 cores · 1 GB RAM · 40 GB ssd | $5.00 | ||
| AWS Lightsail 2 cores · 512 MB RAM · 20 GB ssd | $5.00 | ||
| DigitalOcean 1 core · 1 GB RAM · 25 GB ssd | $6.00 | ||
| Vultr 1 core · 1 GB RAM · 32 GB nvme | $6.00 | ||
| Vultr 1 core · 1 GB RAM · 25 GB nvme | $6.00 | ||
| Vultr 1 core · 1 GB RAM · 25 GB nvme | $6.00 | ||
| Ionos 💩 1 core · 2 GB RAM · 60 GB nvme | $6.00 | ||
| Contabo 2 cores · 4 GB RAM · 300 GB ssd | ~ $6.04 | ||
| Contabo 4 cores · 8 GB RAM · 100 GB ssd | ~ $6.04 | ||
| Hetzner 2 cores · 2 GB RAM · 40 GB nvme | ~ $6.57 | ||
| Hetzner 2 cores · 4 GB RAM · 40 GB nvme | ~ $6.57 | ||
| OVH Cloud 1 core · 2 GB RAM · 25 GB ssd | $6.74 | ||
| DigitalOcean 1 core · 1 GB RAM · 25 GB nvme | $7.00 | ||
| DigitalOcean 1 core · 1 GB RAM · 25 GB nvme | $7.00 | ||
| AWS Lightsail 2 cores · 1 GB RAM · 40 GB ssd | $7.00 | ||
| Hetzner 2 cores (arm) · 4 GB RAM · 40 GB nvme | ~ $7.12 | ||
| Hetzner 1 core · 1 GB RAM · 20 GB nvme | ~ $7.12 | ||
| DigitalOcean 1 core · 1 GB RAM · 35 GB nvme | $8.00 | ||
| Netcup 2 cores · 4 GB RAM · 64 GB ssd | ~ $8.21 | ||
| Netcup 2 cores (arm) · 4 GB RAM · 64 GB nvme | ~ $8.21 | ||
| Contabo 3 cores · 8 GB RAM · 400 GB ssd | ~ $8.23 | ||
| Contabo 6 cores · 12 GB RAM · 200 GB ssd | ~ $8.23 | ||
| Contabo 6 cores · 12 GB RAM · 100 GB nvme | ~ $8.23 |
The lowest monthly price for each amount of RAM across all tracked providers, at today's exchange rate.
1-2 GB RAM
$3.44/mo
Hostup VPS Nano
1 vCPU · 2 GB RAM · 25 GB disk
View plan →4 GB+ RAM
$4.82/mo
Hostup VPS XS
2 vCPU · 4 GB RAM · 50 GB disk
View plan →8 GB+ RAM
$6.04/mo
Contabo Cloud Vps Core 4 SSD
4 vCPU · 8 GB RAM · 100 GB disk
View plan →16 GB+ RAM
$15.36/mo
Contabo Storage Vps 30 SSD
6 vCPU · 18 GB RAM · 1024 GB disk
View plan →The table lists every VPS plan we track, sorted by the monthly price from the cheapest. Prices come straight from the providers and are refreshed regularly; plans billed in euros or other currencies are converted to US dollars at today's exchange rate, so you can compare them side by side. Use the filters to narrow the list by country, CPU, RAM, storage, or provider.
Real performance differs a lot between plans with the same specs, so check the VPS benchmarks before you choose.
Compare plans with servers in a specific country: USA, Germany, Netherlands, United Kingdom, Singapore, India.
The first rows of the table and the "Cheapest VPS" block above show the lowest monthly prices for each amount of RAM. They are recalculated every hour from current prices.
For a personal website, a small bot, a VPN, or a test environment, yes: 1-2 GB of RAM is usually enough. For WordPress with traffic, databases, or Docker with several containers, look at plans with at least 4 GB of RAM.
Check the active VPS promo codes, sign-up credits, and free VPS tiers. Many providers also give a discount for yearly billing, and the biggest sales happen around Black Friday.
Price alone says little about reliability. Prefer providers with a public status page, hourly or monthly billing without long commitments, and good benchmark results, and keep your own backups.