AWS Lightsail vs OVH Cloud: VPS Comparison
AWS Lightsail and OVH Cloud VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| AWS Lightsail | OVH Cloud | |
|---|---|---|
| VPS plans | 50 | 41 |
| Monthly price | $3.50 - $2344.00 | $6.74 - $3649.27 |
| Locations | Ashburn (United States), Boardman (United States), Columbus (United States), Dublin (Ireland), Frankfurt (Germany), Hong Kong, Jakarta (Indonesia), Kuala Lumpur (Malaysia), London (United Kingdom), Montreal (Canada), Mumbai (India), Paris (France), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tokyo (Japan), Zaragoza (Spain) | Frankfurt (Germany), Gravelines (France), London (United Kingdom), Milan (Italy), Montreal (Canada), Mumbai (India), Paris (France), Roubaix (France), Seattle (United States), Singapore, Strasbourg (France), Sydney (Australia), Toronto (Canada), Warsaw (Poland), Washington (United States) |
| Hourly billing | Yes | Yes |
| Promo codes | — | 2 active |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | AWS Lightsail | OVH Cloud |
|---|---|---|
| 1 GB+ | Lightsail 1 GB IPv6-only$5.00/mo2 vCPU, 1 GB RAM, 40 GB disk | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk |
| 2 GB+ | Lightsail 2 GB IPv6-only$10.00/mo2 vCPU, 2 GB RAM, 60 GB disk | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk |
| 4 GB+ | Lightsail 4 GB IPv6-only$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk | D2-4$13.50/mo2 vCPU (dedicated), 4 GB RAM, 50 GB disk |
| 8 GB+ | Lightsail 8 GB IPv6-only$40.00/mo2 vCPU, 8 GB RAM, 160 GB disk | D2-8$24.31/mo4 vCPU (dedicated), 8 GB RAM, 50 GB disk |
| 16 GB+ | Lightsail Memory 16 GB IPv6-only$70.00/mo2 vCPU, 16 GB RAM, 160 GB disk | R2-30$49.95/mo2 vCPU (dedicated), 30 GB RAM, 50 GB disk |
| 32 GB+ | Lightsail Memory 32 GB IPv6-only$140.00/mo4 vCPU, 32 GB RAM, 320 GB disk | R2-60$97.20/mo4 vCPU (dedicated), 60 GB RAM, 100 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| OVH Cloud VPS-1 | Reston | $7.60 | 596 | 2092 |
| OVH Cloud VLE-4 | Gravelines | $11.00 | 962 | 3260 |
| OVH Cloud VPS-2 | Brentford | $11.75 | 645 | 2668 |
| OVH Cloud VPS-3 | Frankfurt am Main | $23.50 | 615 | 3866 |
| OVH Cloud VPS-4 | Reston | $43.50 | 897 | 4347 |
| OVH Cloud VPS-5 | Reston | $64.50 | 828 | 8239 |
| OVH Cloud VPS-6 | Beauharnois | $86.00 | 976 | 7299 |
FAQ
Is AWS Lightsail cheaper than OVH Cloud?
It depends on the size: AWS Lightsail is cheaper with 1 GB of RAM, OVH Cloud with 2 GB, 4 GB, 8 GB, 16 GB and 32 GB. The cheapest AWS Lightsail VPS costs $3.50 per month and the cheapest OVH Cloud VPS $6.74, in US dollars at today's exchange rate.
Which has more data center locations, AWS Lightsail or OVH Cloud?
AWS Lightsail has more: AWS Lightsail offers VPS plans in 17 countries (United States, Ireland, Germany, Hong Kong, Indonesia, Malaysia, United Kingdom, Canada, India, France, South Korea, Singapore, Sweden, Australia, Brazil, Japan and Spain), OVH Cloud in 10 (Germany, France, United Kingdom, Italy, Canada, India, United States, Singapore, Australia and Poland).
How do you compare AWS Lightsail and OVH Cloud?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.