AWS Lightsail vs Contabo: VPS Comparison
AWS Lightsail and Contabo VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| AWS Lightsail | Contabo | |
|---|---|---|
| VPS plans | 50 | 22 |
| Monthly price | $3.50 - $2344.00 | $6.16 - $88.51 |
| Locations | Ashburn (United States), Boardman (United States), Columbus (United States), Dublin (Ireland), Frankfurt (Germany), Hong Kong, Jakarta (Indonesia), Kuala Lumpur (Malaysia), London (United Kingdom), Montreal (Canada), Mumbai (India), Paris (France), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tokyo (Japan), Zaragoza (Spain) | Mumbai (India), Munich (Germany), New York (United States), Portsmouth (United Kingdom), Saint Louis (United States), Seattle (United States), Singapore, Sydney (Australia), Tokyo (Japan) |
| Hourly billing | Yes | No |
| Promo codes | — | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | AWS Lightsail | Contabo |
|---|---|---|
| 1 GB+ | Lightsail 1 GB IPv6-only$5.00/mo2 vCPU, 1 GB RAM, 40 GB disk | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk |
| 2 GB+ | Lightsail 2 GB IPv6-only$10.00/mo2 vCPU, 2 GB RAM, 60 GB disk | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk |
| 4 GB+ | Lightsail 4 GB IPv6-only$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk |
| 8 GB+ | Lightsail 8 GB IPv6-only$40.00/mo2 vCPU, 8 GB RAM, 160 GB disk | Cloud Vps Core 4 SSD$6.16/mo4 vCPU, 8 GB RAM, 100 GB disk |
| 16 GB+ | Lightsail Memory 16 GB IPv6-only$70.00/mo2 vCPU, 16 GB RAM, 160 GB disk | Storage Vps 30 SSD$15.68/mo6 vCPU, 18 GB RAM, 1024 GB disk |
| 32 GB+ | Lightsail Memory 32 GB IPv6-only$140.00/mo4 vCPU, 32 GB RAM, 320 GB disk | Cloud Vps Core 12 SSD$28.01/mo12 vCPU, 48 GB RAM, 400 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Contabo Cloud Vps 10 NVME | Lauterbourg | $5.18 | 559 | 2143 |
| Contabo Cloud Vps 30 NVME | Lauterbourg | $16.13 | 1862 | 13382 |
| Contabo Cloud Vps 60 NVME | Lauterbourg | $56.45 | 776 | 8708 |
FAQ
Is AWS Lightsail cheaper than Contabo?
It depends on the size: AWS Lightsail is cheaper with 1 GB of RAM, Contabo with 2 GB, 4 GB, 8 GB, 16 GB and 32 GB. The cheapest AWS Lightsail VPS costs $3.50 per month and the cheapest Contabo VPS $6.16, in US dollars at today's exchange rate.
Which has more data center locations, AWS Lightsail or Contabo?
AWS Lightsail has more: AWS Lightsail offers VPS plans in 17 countries (United States, Ireland, Germany, Hong Kong, Indonesia, Malaysia, United Kingdom, Canada, India, France, South Korea, Singapore, Sweden, Australia, Brazil, Japan and Spain), Contabo in 7 (India, Germany, United States, United Kingdom, Singapore, Australia and Japan).
Do AWS Lightsail and Contabo bill by the hour?
AWS Lightsail bills by the hour, so a short-lived server costs only the hours it runs. Contabo bills per month or longer terms.
How do you compare AWS Lightsail and Contabo?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.