Contabo vs Hostinger: VPS Comparison
Contabo and Hostinger VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| Contabo | Hostinger | |
|---|---|---|
| VPS plans | 22 | 4 |
| Monthly price | $6.16 - $88.51 | $11.99 - $49.99 |
| Locations | Mumbai (India), Munich (Germany), New York (United States), Portsmouth (United Kingdom), Saint Louis (United States), Seattle (United States), Singapore, Sydney (Australia), Tokyo (Japan) | Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, United Kingdom, United States |
| Hourly billing | No | No |
| Promo codes | — | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | Contabo | Hostinger |
|---|---|---|
| 1 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk |
| 2 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk |
| 4 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk |
| 8 GB+ | Cloud Vps Core 4 SSD$6.16/mo4 vCPU, 8 GB RAM, 100 GB disk | KVM 2$14.99/mo2 vCPU, 8 GB RAM, 100 GB disk |
| 16 GB+ | Storage Vps 30 SSD$15.68/mo6 vCPU, 18 GB RAM, 1024 GB disk | KVM 4$28.99/mo4 vCPU, 16 GB RAM, 200 GB disk |
| 32 GB+ | Cloud Vps Core 12 SSD$28.01/mo12 vCPU, 48 GB RAM, 400 GB disk | KVM 8$49.99/mo8 vCPU, 32 GB RAM, 400 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Contabo Cloud Vps 10 NVME | Lauterbourg | $5.18 | 559 | 2143 |
| Contabo Cloud Vps 30 NVME | Lauterbourg | $16.13 | 1862 | 13382 |
| Contabo Cloud Vps 60 NVME | Lauterbourg | $56.45 | 776 | 8708 |
FAQ
Is Contabo cheaper than Hostinger?
Contabo is cheaper for every RAM size both providers offer (1 GB, 2 GB, 4 GB, 8 GB, 16 GB and 32 GB). The cheapest Contabo VPS costs $6.16 per month and the cheapest Hostinger VPS $11.99, in US dollars at today's exchange rate.
Which has more data center locations, Contabo or Hostinger?
Hostinger has more: Contabo offers VPS plans in 7 countries (India, Germany, United States, United Kingdom, Singapore, Australia and Japan), Hostinger in 9 (Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, United Kingdom and United States).
How do you compare Contabo and Hostinger?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.