Contabo vs OVH Cloud: VPS Comparison
Contabo and OVH Cloud VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| Contabo | OVH Cloud | |
|---|---|---|
| VPS plans | 22 | 41 |
| Monthly price | $6.16 - $88.51 | $6.74 - $3649.27 |
| Locations | Mumbai (India), Munich (Germany), New York (United States), Portsmouth (United Kingdom), Saint Louis (United States), Seattle (United States), Singapore, Sydney (Australia), Tokyo (Japan) | Frankfurt (Germany), Gravelines (France), London (United Kingdom), Milan (Italy), Montreal (Canada), Mumbai (India), Paris (France), Roubaix (France), Seattle (United States), Singapore, Strasbourg (France), Sydney (Australia), Toronto (Canada), Warsaw (Poland), Washington (United States) |
| Hourly billing | No | Yes |
| Promo codes | — | 2 active |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | Contabo | OVH Cloud |
|---|---|---|
| 1 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk |
| 2 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk |
| 4 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | D2-4$13.50/mo2 vCPU (dedicated), 4 GB RAM, 50 GB disk |
| 8 GB+ | Cloud Vps Core 4 SSD$6.16/mo4 vCPU, 8 GB RAM, 100 GB disk | D2-8$24.31/mo4 vCPU (dedicated), 8 GB RAM, 50 GB disk |
| 16 GB+ | Storage Vps 30 SSD$15.68/mo6 vCPU, 18 GB RAM, 1024 GB disk | R2-30$49.95/mo2 vCPU (dedicated), 30 GB RAM, 50 GB disk |
| 32 GB+ | Cloud Vps Core 12 SSD$28.01/mo12 vCPU, 48 GB RAM, 400 GB disk | R2-60$97.20/mo4 vCPU (dedicated), 60 GB RAM, 100 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Contabo Cloud Vps 10 NVME | Lauterbourg | $5.18 | 559 | 2143 |
| OVH Cloud VPS-1 | Reston | $7.60 | 596 | 2092 |
| OVH Cloud VLE-4 | Gravelines | $11.00 | 962 | 3260 |
| OVH Cloud VPS-2 | Brentford | $11.75 | 645 | 2668 |
| Contabo Cloud Vps 30 NVME | Lauterbourg | $16.13 | 1862 | 13382 |
| OVH Cloud VPS-3 | Frankfurt am Main | $23.50 | 615 | 3866 |
| OVH Cloud VPS-4 | Reston | $43.50 | 897 | 4347 |
| Contabo Cloud Vps 60 NVME | Lauterbourg | $56.45 | 776 | 8708 |
| OVH Cloud VPS-5 | Reston | $64.50 | 828 | 8239 |
| OVH Cloud VPS-6 | Beauharnois | $86.00 | 976 | 7299 |
FAQ
Is Contabo cheaper than OVH Cloud?
Contabo is cheaper for every RAM size both providers offer (1 GB, 2 GB, 4 GB, 8 GB, 16 GB and 32 GB). The cheapest Contabo VPS costs $6.16 per month and the cheapest OVH Cloud VPS $6.74, in US dollars at today's exchange rate.
Which has more data center locations, Contabo or OVH Cloud?
OVH Cloud has more: Contabo offers VPS plans in 7 countries (India, Germany, United States, United Kingdom, Singapore, Australia and Japan), OVH Cloud in 10 (Germany, France, United Kingdom, Italy, Canada, India, United States, Singapore, Australia and Poland).
Do Contabo and OVH Cloud bill by the hour?
OVH Cloud bills by the hour, so a short-lived server costs only the hours it runs. Contabo bills per month or longer terms.
How do you compare Contabo and OVH Cloud?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.