Hostinger vs OVH Cloud: VPS Comparison
Hostinger and OVH Cloud VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| Hostinger | OVH Cloud | |
|---|---|---|
| VPS plans | 4 | 41 |
| Monthly price | $11.99 - $49.99 | $6.74 - $3649.27 |
| Locations | Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, United Kingdom, United States | Frankfurt (Germany), Gravelines (France), London (United Kingdom), Milan (Italy), Montreal (Canada), Mumbai (India), Paris (France), Roubaix (France), Seattle (United States), Singapore, Strasbourg (France), Sydney (Australia), Toronto (Canada), Warsaw (Poland), Washington (United States) |
| Hourly billing | No | Yes |
| Promo codes | — | 2 active |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | Hostinger | OVH Cloud |
|---|---|---|
| 1 GB+ | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk |
| 2 GB+ | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk |
| 4 GB+ | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk | D2-4$13.50/mo2 vCPU (dedicated), 4 GB RAM, 50 GB disk |
| 8 GB+ | KVM 2$14.99/mo2 vCPU, 8 GB RAM, 100 GB disk | D2-8$24.31/mo4 vCPU (dedicated), 8 GB RAM, 50 GB disk |
| 16 GB+ | KVM 4$28.99/mo4 vCPU, 16 GB RAM, 200 GB disk | R2-30$49.95/mo2 vCPU (dedicated), 30 GB RAM, 50 GB disk |
| 32 GB+ | KVM 8$49.99/mo8 vCPU, 32 GB RAM, 400 GB disk | R2-60$97.20/mo4 vCPU (dedicated), 60 GB RAM, 100 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| OVH Cloud VPS-1 | Reston | $7.60 | 596 | 2092 |
| OVH Cloud VLE-4 | Gravelines | $11.00 | 962 | 3260 |
| OVH Cloud VPS-2 | Brentford | $11.75 | 645 | 2668 |
| OVH Cloud VPS-3 | Frankfurt am Main | $23.50 | 615 | 3866 |
| OVH Cloud VPS-4 | Reston | $43.50 | 897 | 4347 |
| OVH Cloud VPS-5 | Reston | $64.50 | 828 | 8239 |
| OVH Cloud VPS-6 | Beauharnois | $86.00 | 976 | 7299 |
FAQ
Is Hostinger cheaper than OVH Cloud?
It depends on the size: Hostinger is cheaper with 4 GB, 8 GB, 16 GB and 32 GB of RAM, OVH Cloud with 1 GB and 2 GB. The cheapest Hostinger VPS costs $11.99 per month and the cheapest OVH Cloud VPS $6.74, in US dollars at today's exchange rate.
Which has more data center locations, Hostinger or OVH Cloud?
OVH Cloud has more: Hostinger offers VPS plans in 9 countries (Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, United Kingdom and United States), OVH Cloud in 10 (Germany, France, United Kingdom, Italy, Canada, India, United States, Singapore, Australia and Poland).
Do Hostinger and OVH Cloud bill by the hour?
OVH Cloud bills by the hour, so a short-lived server costs only the hours it runs. Hostinger bills per month or longer terms.
How do you compare Hostinger and OVH Cloud?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.