AWS Lightsail vs Hostinger: VPS Comparison
AWS Lightsail and Hostinger VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| AWS Lightsail | Hostinger | |
|---|---|---|
| VPS plans | 50 | 4 |
| Monthly price | $3.50 - $2344.00 | $11.99 - $49.99 |
| Locations | Ashburn (United States), Boardman (United States), Columbus (United States), Dublin (Ireland), Frankfurt (Germany), Hong Kong, Jakarta (Indonesia), Kuala Lumpur (Malaysia), London (United Kingdom), Montreal (Canada), Mumbai (India), Paris (France), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tokyo (Japan), Zaragoza (Spain) | Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, United Kingdom, United States |
| Hourly billing | Yes | No |
| Promo codes | — | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | AWS Lightsail | Hostinger |
|---|---|---|
| 1 GB+ | Lightsail 1 GB IPv6-only$5.00/mo2 vCPU, 1 GB RAM, 40 GB disk | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk |
| 2 GB+ | Lightsail 2 GB IPv6-only$10.00/mo2 vCPU, 2 GB RAM, 60 GB disk | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk |
| 4 GB+ | Lightsail 4 GB IPv6-only$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk |
| 8 GB+ | Lightsail 8 GB IPv6-only$40.00/mo2 vCPU, 8 GB RAM, 160 GB disk | KVM 2$14.99/mo2 vCPU, 8 GB RAM, 100 GB disk |
| 16 GB+ | Lightsail Memory 16 GB IPv6-only$70.00/mo2 vCPU, 16 GB RAM, 160 GB disk | KVM 4$28.99/mo4 vCPU, 16 GB RAM, 200 GB disk |
| 32 GB+ | Lightsail Memory 32 GB IPv6-only$140.00/mo4 vCPU, 32 GB RAM, 320 GB disk | KVM 8$49.99/mo8 vCPU, 32 GB RAM, 400 GB disk |
FAQ
Is AWS Lightsail cheaper than Hostinger?
It depends on the size: AWS Lightsail is cheaper with 1 GB and 2 GB of RAM, Hostinger with 4 GB, 8 GB, 16 GB and 32 GB. The cheapest AWS Lightsail VPS costs $3.50 per month and the cheapest Hostinger VPS $11.99, in US dollars at today's exchange rate.
Which has more data center locations, AWS Lightsail or Hostinger?
AWS Lightsail has more: AWS Lightsail offers VPS plans in 17 countries (United States, Ireland, Germany, Hong Kong, Indonesia, Malaysia, United Kingdom, Canada, India, France, South Korea, Singapore, Sweden, Australia, Brazil, Japan and Spain), Hostinger in 9 (Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, United Kingdom and United States).
Do AWS Lightsail and Hostinger bill by the hour?
AWS Lightsail bills by the hour, so a short-lived server costs only the hours it runs. Hostinger bills per month or longer terms.
How do you compare AWS Lightsail and Hostinger?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.