AWS Lightsail vs Hetzner: VPS Comparison
AWS Lightsail and Hetzner VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| AWS Lightsail | Hetzner | |
|---|---|---|
| VPS plans | 50 | 55 |
| Monthly price | $3.50 - $2344.00 | $6.71 - $1161.76 |
| Locations | Ashburn (United States), Boardman (United States), Columbus (United States), Dublin (Ireland), Frankfurt (Germany), Hong Kong, Jakarta (Indonesia), Kuala Lumpur (Malaysia), London (United Kingdom), Montreal (Canada), Mumbai (India), Paris (France), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tokyo (Japan), Zaragoza (Spain) | Ashburn (United States), Falkenstein (Germany), Helsinki (Finland), Hillsboro (United States), Nuremberg (Germany), Singapore |
| Hourly billing | Yes | Yes |
| Promo codes | — | 1 active |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | AWS Lightsail | Hetzner |
|---|---|---|
| 1 GB+ | Lightsail 1 GB IPv6-only$5.00/mo2 vCPU, 1 GB RAM, 40 GB disk | CPX 11$6.71/mo2 vCPU, 2 GB RAM, 40 GB disk |
| 2 GB+ | Lightsail 2 GB IPv6-only$10.00/mo2 vCPU, 2 GB RAM, 60 GB disk | CPX 11$6.71/mo2 vCPU, 2 GB RAM, 40 GB disk |
| 4 GB+ | Lightsail 4 GB IPv6-only$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk | CX 23$6.71/mo2 vCPU, 4 GB RAM, 40 GB disk |
| 8 GB+ | Lightsail 8 GB IPv6-only$40.00/mo2 vCPU, 8 GB RAM, 160 GB disk | CX 33$10.07/mo4 vCPU, 8 GB RAM, 80 GB disk |
| 16 GB+ | Lightsail Memory 16 GB IPv6-only$70.00/mo2 vCPU, 16 GB RAM, 160 GB disk | CX 43$18.47/mo8 vCPU, 16 GB RAM, 160 GB disk |
| 32 GB+ | Lightsail Memory 32 GB IPv6-only$140.00/mo4 vCPU, 32 GB RAM, 320 GB disk | CX 53$33.60/mo16 vCPU, 32 GB RAM, 320 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Hetzner CPX 11 | Hillsboro | $6.86 | 1455 | 2658 |
| Hetzner CX 23 | Helsinki | $6.86 | 738 | 1290 |
| Hetzner CX 33 | Nuremberg | $10.29 | 647 | 2008 |
| Hetzner CPX 21 | Hillsboro | $11.44 | 1456 | 3746 |
| Hetzner CPX 12 | Helsinki | $13.73 | 1912 | 1889 |
| Hetzner CPX 31 | Hillsboro | $20.60 | 1476 | 4827 |
| Hetzner CPX 22 | Helsinki | $22.88 | 1851 | 3409 |
| Hetzner CX 53 | Helsinki | $34.33 | 1245 | 8291 |
| Hetzner CPX 41 | Ashburn | $37.77 | 1454 | 7626 |
| Hetzner CPX 32 | Helsinki | $41.20 | 1937 | 6181 |
| Hetzner CCX13 Dedicated CPU | Nuremberg | $49.79 | 1867 | 2338 |
| Hetzner CPX 42 | Falkenstein | $80.13 | 1895 | 9738 |
FAQ
Is AWS Lightsail cheaper than Hetzner?
It depends on the size: AWS Lightsail is cheaper with 1 GB of RAM, Hetzner with 2 GB, 4 GB, 8 GB, 16 GB and 32 GB. The cheapest AWS Lightsail VPS costs $3.50 per month and the cheapest Hetzner VPS $6.71, in US dollars at today's exchange rate.
Which has more data center locations, AWS Lightsail or Hetzner?
AWS Lightsail has more: AWS Lightsail offers VPS plans in 17 countries (United States, Ireland, Germany, Hong Kong, Indonesia, Malaysia, United Kingdom, Canada, India, France, South Korea, Singapore, Sweden, Australia, Brazil, Japan and Spain), Hetzner in 4 (United States, Germany, Finland and Singapore).
How do you compare AWS Lightsail and Hetzner?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.