Hetzner vs Vultr: VPS Comparison
Hetzner and Vultr VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| Hetzner | Vultr | |
|---|---|---|
| VPS plans | 55 | 119 |
| Monthly price | $6.71 - $1161.76 | $2.50 - $4204.80 |
| Locations | Ashburn (United States), Falkenstein (Germany), Helsinki (Finland), Hillsboro (United States), Nuremberg (Germany), Singapore | Amsterdam (The Netherlands), Atlanta (United States), Bengaluru (India), Chicago (United States), Dallas (United States), Delhi (India), Frankfurt (Germany), Honolulu (United States), Johannesburg (South Africa), London (United Kingdom), Los Angeles (United States), Madrid (Spain), Manchester (United Kingdom), Melbourne (Australia), Mexico City (Mexico), Miami (United States), Milan (Italy), Mumbai (India), Osaka (Japan), Paris (France), Santiago (Chile), Seattle (United States), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tel Aviv (Israel), Tokyo (Japan), Toronto (Canada), United States, Warsaw (Poland) |
| Hourly billing | Yes | Yes |
| Promo codes | 1 active | 1 active |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | Hetzner | Vultr |
|---|---|---|
| 1 GB+ | CPX 11$6.71/mo2 vCPU, 2 GB RAM, 40 GB disk | vc2-1c-1gb$5.00/mo1 vCPU, 1 GB RAM, 25 GB disk |
| 2 GB+ | CPX 11$6.71/mo2 vCPU, 2 GB RAM, 40 GB disk | vc2-1c-2gb$10.00/mo1 vCPU, 2 GB RAM, 55 GB disk |
| 4 GB+ | CX 23$6.71/mo2 vCPU, 4 GB RAM, 40 GB disk | vc2-2c-4gb$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk |
| 8 GB+ | CX 33$10.07/mo4 vCPU, 8 GB RAM, 80 GB disk | vc2-4c-8gb$40.00/mo4 vCPU, 8 GB RAM, 160 GB disk |
| 16 GB+ | CX 43$18.47/mo8 vCPU, 16 GB RAM, 160 GB disk | vx1-m-2c-16g$58.40/mo2 vCPU, 16 GB RAM, 1 GB disk |
| 32 GB+ | CX 53$33.60/mo16 vCPU, 32 GB RAM, 320 GB disk | vx1-m-4c-32gb$116.80/mo4 vCPU, 32 GB RAM, 1 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Hetzner CPX 11 | Hillsboro | $6.86 | 1455 | 2658 |
| Hetzner CX 23 | Helsinki | $6.86 | 738 | 1290 |
| Hetzner CX 33 | Nuremberg | $10.29 | 647 | 2008 |
| Hetzner CPX 21 | Hillsboro | $11.44 | 1456 | 3746 |
| Hetzner CPX 12 | Helsinki | $13.73 | 1912 | 1889 |
| Hetzner CPX 31 | Hillsboro | $20.60 | 1476 | 4827 |
| Hetzner CPX 22 | Helsinki | $22.88 | 1851 | 3409 |
| Hetzner CX 53 | Helsinki | $34.33 | 1245 | 8291 |
| Hetzner CPX 41 | Ashburn | $37.77 | 1454 | 7626 |
| Hetzner CPX 32 | Helsinki | $41.20 | 1937 | 6181 |
| Hetzner CCX13 Dedicated CPU | Nuremberg | $49.79 | 1867 | 2338 |
| Hetzner CPX 42 | Falkenstein | $80.13 | 1895 | 9738 |
FAQ
Is Hetzner cheaper than Vultr?
It depends on the size: Hetzner is cheaper with 2 GB, 4 GB, 8 GB, 16 GB and 32 GB of RAM, Vultr with 1 GB. The cheapest Hetzner VPS costs $6.71 per month and the cheapest Vultr VPS $2.50, in US dollars at today's exchange rate.
Which has more data center locations, Hetzner or Vultr?
Vultr has more: Hetzner offers VPS plans in 4 countries (United States, Germany, Finland and Singapore), Vultr in 20 (The Netherlands, United States, India, Germany, South Africa, United Kingdom, Spain, Australia, Mexico, Italy, Japan, France, Chile, South Korea, Singapore, Sweden, Brazil, Israel, Canada and Poland).
How do you compare Hetzner and Vultr?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.