AWS Lightsail vs Vultr: VPS Comparison
AWS Lightsail and Vultr VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| AWS Lightsail | Vultr | |
|---|---|---|
| VPS plans | 50 | 119 |
| Monthly price | $3.50 - $2344.00 | $2.50 - $4204.80 |
| Locations | Ashburn (United States), Boardman (United States), Columbus (United States), Dublin (Ireland), Frankfurt (Germany), Hong Kong, Jakarta (Indonesia), Kuala Lumpur (Malaysia), London (United Kingdom), Montreal (Canada), Mumbai (India), Paris (France), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tokyo (Japan), Zaragoza (Spain) | Amsterdam (The Netherlands), Atlanta (United States), Bengaluru (India), Chicago (United States), Dallas (United States), Delhi (India), Frankfurt (Germany), Honolulu (United States), Johannesburg (South Africa), London (United Kingdom), Los Angeles (United States), Madrid (Spain), Manchester (United Kingdom), Melbourne (Australia), Mexico City (Mexico), Miami (United States), Milan (Italy), Mumbai (India), Osaka (Japan), Paris (France), Santiago (Chile), Seattle (United States), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tel Aviv (Israel), Tokyo (Japan), Toronto (Canada), United States, Warsaw (Poland) |
| Hourly billing | Yes | Yes |
| Promo codes | — | 1 active |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | AWS Lightsail | Vultr |
|---|---|---|
| 1 GB+ | Lightsail 1 GB IPv6-only$5.00/mo2 vCPU, 1 GB RAM, 40 GB disk | vc2-1c-1gb$5.00/mo1 vCPU, 1 GB RAM, 25 GB disk |
| 2 GB+ | Lightsail 2 GB IPv6-only$10.00/mo2 vCPU, 2 GB RAM, 60 GB disk | vc2-1c-2gb$10.00/mo1 vCPU, 2 GB RAM, 55 GB disk |
| 4 GB+ | Lightsail 4 GB IPv6-only$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk | vc2-2c-4gb$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk |
| 8 GB+ | Lightsail 8 GB IPv6-only$40.00/mo2 vCPU, 8 GB RAM, 160 GB disk | vc2-4c-8gb$40.00/mo4 vCPU, 8 GB RAM, 160 GB disk |
| 16 GB+ | Lightsail Memory 16 GB IPv6-only$70.00/mo2 vCPU, 16 GB RAM, 160 GB disk | vx1-m-2c-16g$58.40/mo2 vCPU, 16 GB RAM, 1 GB disk |
| 32 GB+ | Lightsail Memory 32 GB IPv6-only$140.00/mo4 vCPU, 32 GB RAM, 320 GB disk | vx1-m-4c-32gb$116.80/mo4 vCPU, 32 GB RAM, 1 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Vultr vhf-1c-1gb | Frankfurt am Main | $6.00 | 876 | 695 |
| Vultr vc2-1c-2gb | Frankfurt am Main | $10.00 | 827 | 816 |
| Vultr vhf-1c-2gb | Amsterdam | $12.00 | 1216 | 1260 |
| Vultr vc2-2c-2gb | Frankfurt am Main | $15.00 | 738 | 1326 |
| Vultr vhf-2c-2gb | Frankfurt am Main | $18.00 | 733 | 1124 |
| Vultr vc2-2c-4gb | Frankfurt am Main | $20.00 | 829 | 1515 |
| Vultr vhf-2c-4gb | Frankfurt am Main | $24.00 | 1347 | 2200 |
| Vultr vc2-4c-8gb | Amsterdam | $40.00 | 827 | 2588 |
| Vultr vc2-6c-16gb | Amsterdam | $80.00 | 800 | 3348 |
| Vultr vhf-4c-16gb | Piscataway | $96.00 | 1346 | 3474 |
| Vultr vhf-6c-24gb | Amsterdam | $144.00 | 1402 | 4672 |
| Vultr vc2-8c-32gb | Frankfurt am Main | $160.00 | 795 | 4265 |
FAQ
Is AWS Lightsail cheaper than Vultr?
Vultr is cheaper for every RAM size both providers offer (16 GB and 32 GB). The cheapest AWS Lightsail VPS costs $3.50 per month and the cheapest Vultr VPS $2.50, in US dollars at today's exchange rate.
Which has more data center locations, AWS Lightsail or Vultr?
Vultr has more: AWS Lightsail offers VPS plans in 17 countries (United States, Ireland, Germany, Hong Kong, Indonesia, Malaysia, United Kingdom, Canada, India, France, South Korea, Singapore, Sweden, Australia, Brazil, Japan and Spain), Vultr in 20 (The Netherlands, United States, India, Germany, South Africa, United Kingdom, Spain, Australia, Mexico, Italy, Japan, France, Chile, South Korea, Singapore, Sweden, Brazil, Israel, Canada and Poland).
How do you compare AWS Lightsail and Vultr?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.