AWS Lightsail vs Ionos 💩: VPS Comparison
AWS Lightsail and Ionos 💩 VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| AWS Lightsail | Ionos 💩 | |
|---|---|---|
| VPS plans | 50 | 5 |
| Monthly price | $3.50 - $2344.00 | $6.00 - $68.00 |
| Locations | Ashburn (United States), Boardman (United States), Columbus (United States), Dublin (Ireland), Frankfurt (Germany), Hong Kong, Jakarta (Indonesia), Kuala Lumpur (Malaysia), London (United Kingdom), Montreal (Canada), Mumbai (India), Paris (France), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tokyo (Japan), Zaragoza (Spain) | Berlin (Germany), Frankfurt (Germany), Las Vegas (United States), Lenexa (United States), Logroño (Spain), London (United Kingdom), Newark (United States), Paris (France), Worcester (United Kingdom) |
| Hourly billing | Yes | No |
| Promo codes | — | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | AWS Lightsail | Ionos 💩 |
|---|---|---|
| 1 GB+ | Lightsail 1 GB IPv6-only$5.00/mo2 vCPU, 1 GB RAM, 40 GB disk | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk |
| 2 GB+ | Lightsail 2 GB IPv6-only$10.00/mo2 vCPU, 2 GB RAM, 60 GB disk | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk |
| 4 GB+ | Lightsail 4 GB IPv6-only$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk | VPS M+$14.00/mo2 vCPU, 4 GB RAM, 120 GB disk |
| 8 GB+ | Lightsail 8 GB IPv6-only$40.00/mo2 vCPU, 8 GB RAM, 160 GB disk | VPS L+$25.00/mo4 vCPU, 8 GB RAM, 240 GB disk |
| 16 GB+ | Lightsail Memory 16 GB IPv6-only$70.00/mo2 vCPU, 16 GB RAM, 160 GB disk | VPS XL+$47.00/mo8 vCPU, 16 GB RAM, 480 GB disk |
| 32 GB+ | Lightsail Memory 32 GB IPv6-only$140.00/mo4 vCPU, 32 GB RAM, 320 GB disk | No plan |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Ionos 💩 VPS XS | Berlin | $2.00 | 1531 | 974 |
| Ionos 💩 VPS M | Frankfurt am Main | $8.00 | 1373 | 4166 |
| Ionos 💩 VPS L | Madrid | $15.00 | 1848 | 6622 |
| Ionos 💩 VPS XL | Kansas City | $30.00 | 2369 | 11943 |
| Ionos 💩 VPS XXL | Chicago | $50.00 | 1177 | 11159 |
FAQ
Is AWS Lightsail cheaper than Ionos 💩?
It depends on the size: AWS Lightsail is cheaper with 1 GB of RAM, Ionos 💩 with 2 GB, 4 GB, 8 GB and 16 GB. The cheapest AWS Lightsail VPS costs $3.50 per month and the cheapest Ionos 💩 VPS $6.00, in US dollars at today's exchange rate.
Which has more data center locations, AWS Lightsail or Ionos 💩?
AWS Lightsail has more: AWS Lightsail offers VPS plans in 17 countries (United States, Ireland, Germany, Hong Kong, Indonesia, Malaysia, United Kingdom, Canada, India, France, South Korea, Singapore, Sweden, Australia, Brazil, Japan and Spain), Ionos 💩 in 5 (Germany, United States, Spain, United Kingdom and France).
Do AWS Lightsail and Ionos 💩 bill by the hour?
AWS Lightsail bills by the hour, so a short-lived server costs only the hours it runs. Ionos 💩 bills per month or longer terms.
How do you compare AWS Lightsail and Ionos 💩?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.