Contabo vs Ionos 💩: VPS Comparison
Contabo and Ionos 💩 VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| Contabo | Ionos 💩 | |
|---|---|---|
| VPS plans | 22 | 5 |
| Monthly price | $6.16 - $88.51 | $6.00 - $68.00 |
| Locations | Mumbai (India), Munich (Germany), New York (United States), Portsmouth (United Kingdom), Saint Louis (United States), Seattle (United States), Singapore, Sydney (Australia), Tokyo (Japan) | Berlin (Germany), Frankfurt (Germany), Las Vegas (United States), Lenexa (United States), Logroño (Spain), London (United Kingdom), Newark (United States), Paris (France), Worcester (United Kingdom) |
| Hourly billing | No | No |
| Promo codes | — | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | Contabo | Ionos 💩 |
|---|---|---|
| 1 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk |
| 2 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk |
| 4 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | VPS M+$14.00/mo2 vCPU, 4 GB RAM, 120 GB disk |
| 8 GB+ | Cloud Vps Core 4 SSD$6.16/mo4 vCPU, 8 GB RAM, 100 GB disk | VPS L+$25.00/mo4 vCPU, 8 GB RAM, 240 GB disk |
| 16 GB+ | Storage Vps 30 SSD$15.68/mo6 vCPU, 18 GB RAM, 1024 GB disk | VPS XL+$47.00/mo8 vCPU, 16 GB RAM, 480 GB disk |
| 32 GB+ | Cloud Vps Core 12 SSD$28.01/mo12 vCPU, 48 GB RAM, 400 GB disk | No plan |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Ionos 💩 VPS XS | Berlin | $2.00 | 1531 | 974 |
| Contabo Cloud Vps 10 NVME | Lauterbourg | $5.18 | 559 | 2143 |
| Ionos 💩 VPS M | Frankfurt am Main | $8.00 | 1373 | 4166 |
| Ionos 💩 VPS L | Madrid | $15.00 | 1848 | 6622 |
| Contabo Cloud Vps 30 NVME | Lauterbourg | $16.13 | 1862 | 13382 |
| Ionos 💩 VPS XL | Kansas City | $30.00 | 2369 | 11943 |
| Ionos 💩 VPS XXL | Chicago | $50.00 | 1177 | 11159 |
| Contabo Cloud Vps 60 NVME | Lauterbourg | $56.45 | 776 | 8708 |
FAQ
Is Contabo cheaper than Ionos 💩?
It depends on the size: Contabo is cheaper with 4 GB, 8 GB and 16 GB of RAM, Ionos 💩 with 1 GB and 2 GB. The cheapest Contabo VPS costs $6.16 per month and the cheapest Ionos 💩 VPS $6.00, in US dollars at today's exchange rate.
Which has more data center locations, Contabo or Ionos 💩?
Contabo has more: Contabo offers VPS plans in 7 countries (India, Germany, United States, United Kingdom, Singapore, Australia and Japan), Ionos 💩 in 5 (Germany, United States, Spain, United Kingdom and France).
How do you compare Contabo and Ionos 💩?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.