Ionos 💩 vs Netcup: VPS Comparison
Ionos 💩 and Netcup VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| Ionos 💩 | Netcup | |
|---|---|---|
| VPS plans | 5 | 17 |
| Monthly price | $6.00 - $68.00 | $8.38 - $312.83 |
| Locations | Berlin (Germany), Frankfurt (Germany), Las Vegas (United States), Lenexa (United States), Logroño (Spain), London (United Kingdom), Newark (United States), Paris (France), Worcester (United Kingdom) | Amsterdam (The Netherlands), Manassas (United States), Nuremberg (Germany), Singapore, Vienna (Austria) |
| Hourly billing | No | No |
| Promo codes | — | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | Ionos 💩 | Netcup |
|---|---|---|
| 1 GB+ | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk | VPS 500 G12.5$8.38/mo2 vCPU, 4 GB RAM, 64 GB disk |
| 2 GB+ | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk | VPS 500 G12.5$8.38/mo2 vCPU, 4 GB RAM, 64 GB disk |
| 4 GB+ | VPS M+$14.00/mo2 vCPU, 4 GB RAM, 120 GB disk | VPS 500 G12.5$8.38/mo2 vCPU, 4 GB RAM, 64 GB disk |
| 8 GB+ | VPS L+$25.00/mo4 vCPU, 8 GB RAM, 240 GB disk | VPS 1000 G12.5$15.14/mo4 vCPU, 8 GB RAM, 128 GB disk |
| 16 GB+ | VPS XL+$47.00/mo8 vCPU, 16 GB RAM, 480 GB disk | VPS 2000 G12.5$28.58/mo8 vCPU, 16 GB RAM, 256 GB disk |
| 32 GB+ | No plan | VPS 4000 G12.5$48.54/mo12 vCPU, 32 GB RAM, 512 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Ionos 💩 VPS XS | Berlin | $2.00 | 1531 | 974 |
| Ionos 💩 VPS M | Frankfurt am Main | $8.00 | 1373 | 4166 |
| Ionos 💩 VPS L | Madrid | $15.00 | 1848 | 6622 |
| Netcup VPS 2000 G12 | Karlsruhe | $15.46 | 2027 | 10691 |
| Netcup RS 2000 G12 | Vienna | $20.66 | 1390 | 6838 |
| Ionos 💩 VPS XL | Kansas City | $30.00 | 2369 | 11943 |
| Ionos 💩 VPS XXL | Chicago | $50.00 | 1177 | 11159 |
FAQ
Is Ionos 💩 cheaper than Netcup?
It depends on the size: Ionos 💩 is cheaper with 1 GB and 2 GB of RAM, Netcup with 4 GB, 8 GB and 16 GB. The cheapest Ionos 💩 VPS costs $6.00 per month and the cheapest Netcup VPS $8.38, in US dollars at today's exchange rate.
Which has more data center locations, Ionos 💩 or Netcup?
Both offer VPS plans in 5 countries. Ionos 💩: Germany, United States, Spain, United Kingdom and France. Netcup: The Netherlands, United States, Germany, Singapore and Austria.
How do you compare Ionos 💩 and Netcup?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.