Hostinger vs Ionos 💩: VPS Comparison
Hostinger and Ionos 💩 VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| Hostinger | Ionos 💩 | |
|---|---|---|
| VPS plans | 4 | 5 |
| Monthly price | $11.99 - $49.99 | $6.00 - $68.00 |
| Locations | Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, United Kingdom, United States | Berlin (Germany), Frankfurt (Germany), Las Vegas (United States), Lenexa (United States), Logroño (Spain), London (United Kingdom), Newark (United States), Paris (France), Worcester (United Kingdom) |
| Hourly billing | No | No |
| Promo codes | — | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | Hostinger | Ionos 💩 |
|---|---|---|
| 1 GB+ | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk |
| 2 GB+ | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk |
| 4 GB+ | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk | VPS M+$14.00/mo2 vCPU, 4 GB RAM, 120 GB disk |
| 8 GB+ | KVM 2$14.99/mo2 vCPU, 8 GB RAM, 100 GB disk | VPS L+$25.00/mo4 vCPU, 8 GB RAM, 240 GB disk |
| 16 GB+ | KVM 4$28.99/mo4 vCPU, 16 GB RAM, 200 GB disk | VPS XL+$47.00/mo8 vCPU, 16 GB RAM, 480 GB disk |
| 32 GB+ | KVM 8$49.99/mo8 vCPU, 32 GB RAM, 400 GB disk | No plan |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Ionos 💩 VPS XS | Berlin | $2.00 | 1531 | 974 |
| Ionos 💩 VPS M | Frankfurt am Main | $8.00 | 1373 | 4166 |
| Ionos 💩 VPS L | Madrid | $15.00 | 1848 | 6622 |
| Ionos 💩 VPS XL | Kansas City | $30.00 | 2369 | 11943 |
| Ionos 💩 VPS XXL | Chicago | $50.00 | 1177 | 11159 |
FAQ
Is Hostinger cheaper than Ionos 💩?
It depends on the size: Hostinger is cheaper with 4 GB, 8 GB and 16 GB of RAM, Ionos 💩 with 1 GB and 2 GB. The cheapest Hostinger VPS costs $11.99 per month and the cheapest Ionos 💩 VPS $6.00, in US dollars at today's exchange rate.
Which has more data center locations, Hostinger or Ionos 💩?
Hostinger has more: Hostinger offers VPS plans in 9 countries (Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, United Kingdom and United States), Ionos 💩 in 5 (Germany, United States, Spain, United Kingdom and France).
How do you compare Hostinger and Ionos 💩?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.