DigitalOcean vs Hostinger: VPS Comparison
DigitalOcean and Hostinger VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| DigitalOcean | Hostinger | |
|---|---|---|
| VPS plans | 160 | 4 |
| Monthly price | $4.00 - $2269.00 | $11.99 - $49.99 |
| Locations | Amsterdam (The Netherlands), Atlanta (United States), Bengaluru (India), Frankfurt (Germany), London (United Kingdom), New York (United States), Richmond (United States), San Francisco (United States), Singapore, Sydney (Australia), Toronto (Canada) | Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, United Kingdom, United States |
| Hourly billing | Yes | No |
| Promo codes | 1 active | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | DigitalOcean | Hostinger |
|---|---|---|
| 1 GB+ | s-1vcpu-1gb$6.00/mo1 vCPU, 1 GB RAM, 25 GB disk | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk |
| 2 GB+ | s-1vcpu-2gb$12.00/mo1 vCPU, 2 GB RAM, 50 GB disk | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk |
| 4 GB+ | s-2vcpu-4gb$24.00/mo2 vCPU, 4 GB RAM, 80 GB disk | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk |
| 8 GB+ | s-2vcpu-8gb-amd$42.00/mo2 vCPU, 8 GB RAM, 100 GB disk | KVM 2$14.99/mo2 vCPU, 8 GB RAM, 100 GB disk |
| 16 GB+ | s-4vcpu-16gb-amd$84.00/mo4 vCPU, 16 GB RAM, 200 GB disk | KVM 4$28.99/mo4 vCPU, 16 GB RAM, 200 GB disk |
| 32 GB+ | s-8vcpu-32gb-amd$168.00/mo8 vCPU, 32 GB RAM, 400 GB disk | KVM 8$49.99/mo8 vCPU, 32 GB RAM, 400 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| DigitalOcean c5-2vcpu-4gb | North Bergen | $62.00 | 1086 | 1299 |
| DigitalOcean c5-4vcpu-8gb | Amsterdam | $124.00 | 1072 | 2373 |
| DigitalOcean c5-4vcpu-8gb-intel | North Bergen | $161.00 | 1360 | 2914 |
| DigitalOcean c5-8vcpu-16gb | Amsterdam | $248.00 | 1124 | 4300 |
| DigitalOcean c5-8vcpu-16gb-intel | North Bergen | $322.00 | 1285 | 4631 |
| DigitalOcean c5-16vcpu-32gb | North Bergen | $496.00 | 1293 | 7604 |
| DigitalOcean c5-16vcpu-32gb-intel | North Bergen | $645.00 | 1293 | 7641 |
| DigitalOcean c5-32vcpu-64gb | Amsterdam | $992.00 | 1317 | 10058 |
| DigitalOcean gd-32vcpu-128gb-intel | North Bergen | $1268.00 | 1475 | 11913 |
| DigitalOcean c5-32vcpu-64gb-intel | North Bergen | $1290.00 | 1426 | 11373 |
| DigitalOcean c-48-intel | North Bergen | $1310.00 | 1412 | 13016 |
| DigitalOcean m3-24vcpu-192gb-intel | North Bergen | $1320.00 | 1406 | 10048 |
FAQ
Is DigitalOcean cheaper than Hostinger?
It depends on the size: DigitalOcean is cheaper with 1 GB of RAM, Hostinger with 2 GB, 4 GB, 8 GB, 16 GB and 32 GB. The cheapest DigitalOcean VPS costs $4.00 per month and the cheapest Hostinger VPS $11.99, in US dollars at today's exchange rate.
Which has more data center locations, DigitalOcean or Hostinger?
Hostinger has more: DigitalOcean offers VPS plans in 8 countries (The Netherlands, United States, India, Germany, United Kingdom, Singapore, Australia and Canada), Hostinger in 9 (Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, United Kingdom and United States).
Do DigitalOcean and Hostinger bill by the hour?
DigitalOcean bills by the hour, so a short-lived server costs only the hours it runs. Hostinger bills per month or longer terms.
How do you compare DigitalOcean and Hostinger?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.