Ionos 💩 vs Vultr: VPS Comparison
Ionos 💩 and Vultr VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| Ionos 💩 | Vultr | |
|---|---|---|
| VPS plans | 5 | 119 |
| Monthly price | $6.00 - $68.00 | $2.50 - $4204.80 |
| Locations | Berlin (Germany), Frankfurt (Germany), Las Vegas (United States), Lenexa (United States), Logroño (Spain), London (United Kingdom), Newark (United States), Paris (France), Worcester (United Kingdom) | Amsterdam (The Netherlands), Atlanta (United States), Bengaluru (India), Chicago (United States), Dallas (United States), Delhi (India), Frankfurt (Germany), Honolulu (United States), Johannesburg (South Africa), London (United Kingdom), Los Angeles (United States), Madrid (Spain), Manchester (United Kingdom), Melbourne (Australia), Mexico City (Mexico), Miami (United States), Milan (Italy), Mumbai (India), Osaka (Japan), Paris (France), Santiago (Chile), Seattle (United States), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tel Aviv (Israel), Tokyo (Japan), Toronto (Canada), United States, Warsaw (Poland) |
| Hourly billing | No | Yes |
| Promo codes | — | 1 active |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | Ionos 💩 | Vultr |
|---|---|---|
| 1 GB+ | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk | vc2-1c-1gb$5.00/mo1 vCPU, 1 GB RAM, 25 GB disk |
| 2 GB+ | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk | vc2-1c-2gb$10.00/mo1 vCPU, 2 GB RAM, 55 GB disk |
| 4 GB+ | VPS M+$14.00/mo2 vCPU, 4 GB RAM, 120 GB disk | vc2-2c-4gb$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk |
| 8 GB+ | VPS L+$25.00/mo4 vCPU, 8 GB RAM, 240 GB disk | vc2-4c-8gb$40.00/mo4 vCPU, 8 GB RAM, 160 GB disk |
| 16 GB+ | VPS XL+$47.00/mo8 vCPU, 16 GB RAM, 480 GB disk | vx1-m-2c-16g$58.40/mo2 vCPU, 16 GB RAM, 1 GB disk |
| 32 GB+ | No plan | vx1-m-4c-32gb$116.80/mo4 vCPU, 32 GB RAM, 1 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Ionos 💩 VPS XS | Berlin | $2.00 | 1531 | 974 |
| Vultr vhf-1c-1gb | Frankfurt am Main | $6.00 | 876 | 695 |
| Ionos 💩 VPS M | Frankfurt am Main | $8.00 | 1373 | 4166 |
| Vultr vc2-1c-2gb | Frankfurt am Main | $10.00 | 827 | 816 |
| Vultr vhf-1c-2gb | Amsterdam | $12.00 | 1216 | 1260 |
| Ionos 💩 VPS L | Madrid | $15.00 | 1848 | 6622 |
| Vultr vc2-2c-2gb | Frankfurt am Main | $15.00 | 738 | 1326 |
| Vultr vhf-2c-2gb | Frankfurt am Main | $18.00 | 733 | 1124 |
| Vultr vc2-2c-4gb | Frankfurt am Main | $20.00 | 829 | 1515 |
| Vultr vhf-2c-4gb | Frankfurt am Main | $24.00 | 1347 | 2200 |
| Ionos 💩 VPS XL | Kansas City | $30.00 | 2369 | 11943 |
| Vultr vc2-4c-8gb | Amsterdam | $40.00 | 827 | 2588 |
FAQ
Is Ionos 💩 cheaper than Vultr?
It depends on the size: Ionos 💩 is cheaper with 2 GB, 4 GB, 8 GB and 16 GB of RAM, Vultr with 1 GB. The cheapest Ionos 💩 VPS costs $6.00 per month and the cheapest Vultr VPS $2.50, in US dollars at today's exchange rate.
Which has more data center locations, Ionos 💩 or Vultr?
Vultr has more: Ionos 💩 offers VPS plans in 5 countries (Germany, United States, Spain, United Kingdom and France), Vultr in 20 (The Netherlands, United States, India, Germany, South Africa, United Kingdom, Spain, Australia, Mexico, Italy, Japan, France, Chile, South Korea, Singapore, Sweden, Brazil, Israel, Canada and Poland).
Do Ionos 💩 and Vultr bill by the hour?
Vultr bills by the hour, so a short-lived server costs only the hours it runs. Ionos 💩 bills per month or longer terms.
How do you compare Ionos 💩 and Vultr?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.