OVH Cloud vs Vultr: VPS Comparison
OVH Cloud and Vultr VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| OVH Cloud | Vultr | |
|---|---|---|
| VPS plans | 41 | 119 |
| Monthly price | $6.74 - $3649.27 | $2.50 - $4204.80 |
| Locations | Frankfurt (Germany), Gravelines (France), London (United Kingdom), Milan (Italy), Montreal (Canada), Mumbai (India), Paris (France), Roubaix (France), Seattle (United States), Singapore, Strasbourg (France), Sydney (Australia), Toronto (Canada), Warsaw (Poland), Washington (United States) | Amsterdam (The Netherlands), Atlanta (United States), Bengaluru (India), Chicago (United States), Dallas (United States), Delhi (India), Frankfurt (Germany), Honolulu (United States), Johannesburg (South Africa), London (United Kingdom), Los Angeles (United States), Madrid (Spain), Manchester (United Kingdom), Melbourne (Australia), Mexico City (Mexico), Miami (United States), Milan (Italy), Mumbai (India), Osaka (Japan), Paris (France), Santiago (Chile), Seattle (United States), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tel Aviv (Israel), Tokyo (Japan), Toronto (Canada), United States, Warsaw (Poland) |
| Hourly billing | Yes | Yes |
| Promo codes | 2 active | 1 active |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | OVH Cloud | Vultr |
|---|---|---|
| 1 GB+ | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk | vc2-1c-1gb$5.00/mo1 vCPU, 1 GB RAM, 25 GB disk |
| 2 GB+ | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk | vc2-1c-2gb$10.00/mo1 vCPU, 2 GB RAM, 55 GB disk |
| 4 GB+ | D2-4$13.50/mo2 vCPU (dedicated), 4 GB RAM, 50 GB disk | vc2-2c-4gb$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk |
| 8 GB+ | D2-8$24.31/mo4 vCPU (dedicated), 8 GB RAM, 50 GB disk | vc2-4c-8gb$40.00/mo4 vCPU, 8 GB RAM, 160 GB disk |
| 16 GB+ | R2-30$49.95/mo2 vCPU (dedicated), 30 GB RAM, 50 GB disk | vx1-m-2c-16g$58.40/mo2 vCPU, 16 GB RAM, 1 GB disk |
| 32 GB+ | R2-60$97.20/mo4 vCPU (dedicated), 60 GB RAM, 100 GB disk | vx1-m-4c-32gb$116.80/mo4 vCPU, 32 GB RAM, 1 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Vultr vhf-1c-1gb | Frankfurt am Main | $6.00 | 876 | 695 |
| OVH Cloud VPS-1 | Reston | $7.60 | 596 | 2092 |
| Vultr vc2-1c-2gb | Frankfurt am Main | $10.00 | 827 | 816 |
| OVH Cloud VLE-4 | Gravelines | $11.00 | 962 | 3260 |
| OVH Cloud VPS-2 | Brentford | $11.75 | 645 | 2668 |
| Vultr vhf-1c-2gb | Amsterdam | $12.00 | 1216 | 1260 |
| Vultr vc2-2c-2gb | Frankfurt am Main | $15.00 | 738 | 1326 |
| Vultr vhf-2c-2gb | Frankfurt am Main | $18.00 | 733 | 1124 |
| Vultr vc2-2c-4gb | Frankfurt am Main | $20.00 | 829 | 1515 |
| OVH Cloud VPS-3 | Frankfurt am Main | $23.50 | 615 | 3866 |
| Vultr vhf-2c-4gb | Frankfurt am Main | $24.00 | 1347 | 2200 |
| Vultr vc2-4c-8gb | Amsterdam | $40.00 | 827 | 2588 |
FAQ
Is OVH Cloud cheaper than Vultr?
It depends on the size: OVH Cloud is cheaper with 2 GB, 4 GB, 8 GB, 16 GB and 32 GB of RAM, Vultr with 1 GB. The cheapest OVH Cloud VPS costs $6.74 per month and the cheapest Vultr VPS $2.50, in US dollars at today's exchange rate.
Which has more data center locations, OVH Cloud or Vultr?
Vultr has more: OVH Cloud offers VPS plans in 10 countries (Germany, France, United Kingdom, Italy, Canada, India, United States, Singapore, Australia and Poland), Vultr in 20 (The Netherlands, United States, India, Germany, South Africa, United Kingdom, Spain, Australia, Mexico, Italy, Japan, France, Chile, South Korea, Singapore, Sweden, Brazil, Israel, Canada and Poland).
How do you compare OVH Cloud and Vultr?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.