Netcup vs OVH Cloud: VPS Comparison
Netcup and OVH Cloud VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| Netcup | OVH Cloud | |
|---|---|---|
| VPS plans | 17 | 41 |
| Monthly price | $8.38 - $312.83 | $6.74 - $3649.27 |
| Locations | Amsterdam (The Netherlands), Manassas (United States), Nuremberg (Germany), Singapore, Vienna (Austria) | Frankfurt (Germany), Gravelines (France), London (United Kingdom), Milan (Italy), Montreal (Canada), Mumbai (India), Paris (France), Roubaix (France), Seattle (United States), Singapore, Strasbourg (France), Sydney (Australia), Toronto (Canada), Warsaw (Poland), Washington (United States) |
| Hourly billing | No | Yes |
| Promo codes | — | 2 active |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | Netcup | OVH Cloud |
|---|---|---|
| 1 GB+ | VPS 500 G12.5$8.38/mo2 vCPU, 4 GB RAM, 64 GB disk | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk |
| 2 GB+ | VPS 500 G12.5$8.38/mo2 vCPU, 4 GB RAM, 64 GB disk | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk |
| 4 GB+ | VPS 500 G12.5$8.38/mo2 vCPU, 4 GB RAM, 64 GB disk | D2-4$13.50/mo2 vCPU (dedicated), 4 GB RAM, 50 GB disk |
| 8 GB+ | VPS 1000 G12.5$15.14/mo4 vCPU, 8 GB RAM, 128 GB disk | D2-8$24.31/mo4 vCPU (dedicated), 8 GB RAM, 50 GB disk |
| 16 GB+ | VPS 2000 G12.5$28.58/mo8 vCPU, 16 GB RAM, 256 GB disk | R2-30$49.95/mo2 vCPU (dedicated), 30 GB RAM, 50 GB disk |
| 32 GB+ | VPS 4000 G12.5$48.54/mo12 vCPU, 32 GB RAM, 512 GB disk | R2-60$97.20/mo4 vCPU (dedicated), 60 GB RAM, 100 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| OVH Cloud VPS-1 | Reston | $7.60 | 596 | 2092 |
| OVH Cloud VLE-4 | Gravelines | $11.00 | 962 | 3260 |
| OVH Cloud VPS-2 | Brentford | $11.75 | 645 | 2668 |
| Netcup VPS 2000 G12 | Karlsruhe | $15.46 | 2027 | 10691 |
| Netcup RS 2000 G12 | Vienna | $20.66 | 1390 | 6838 |
| OVH Cloud VPS-3 | Frankfurt am Main | $23.50 | 615 | 3866 |
| OVH Cloud VPS-4 | Reston | $43.50 | 897 | 4347 |
| OVH Cloud VPS-5 | Reston | $64.50 | 828 | 8239 |
| OVH Cloud VPS-6 | Beauharnois | $86.00 | 976 | 7299 |
FAQ
Is Netcup cheaper than OVH Cloud?
It depends on the size: Netcup is cheaper with 4 GB, 8 GB, 16 GB and 32 GB of RAM, OVH Cloud with 1 GB and 2 GB. The cheapest Netcup VPS costs $8.38 per month and the cheapest OVH Cloud VPS $6.74, in US dollars at today's exchange rate.
Which has more data center locations, Netcup or OVH Cloud?
OVH Cloud has more: Netcup offers VPS plans in 5 countries (The Netherlands, United States, Germany, Singapore and Austria), OVH Cloud in 10 (Germany, France, United Kingdom, Italy, Canada, India, United States, Singapore, Australia and Poland).
Do Netcup and OVH Cloud bill by the hour?
OVH Cloud bills by the hour, so a short-lived server costs only the hours it runs. Netcup bills per month or longer terms.
How do you compare Netcup and OVH Cloud?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.