AWS Lightsail vs Netcup: VPS Comparison
AWS Lightsail and Netcup VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| AWS Lightsail | Netcup | |
|---|---|---|
| VPS plans | 50 | 17 |
| Monthly price | $3.50 - $2344.00 | $8.38 - $312.83 |
| Locations | Ashburn (United States), Boardman (United States), Columbus (United States), Dublin (Ireland), Frankfurt (Germany), Hong Kong, Jakarta (Indonesia), Kuala Lumpur (Malaysia), London (United Kingdom), Montreal (Canada), Mumbai (India), Paris (France), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tokyo (Japan), Zaragoza (Spain) | Amsterdam (The Netherlands), Manassas (United States), Nuremberg (Germany), Singapore, Vienna (Austria) |
| Hourly billing | Yes | No |
| Promo codes | — | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | AWS Lightsail | Netcup |
|---|---|---|
| 1 GB+ | Lightsail 1 GB IPv6-only$5.00/mo2 vCPU, 1 GB RAM, 40 GB disk | VPS 500 G12.5$8.38/mo2 vCPU, 4 GB RAM, 64 GB disk |
| 2 GB+ | Lightsail 2 GB IPv6-only$10.00/mo2 vCPU, 2 GB RAM, 60 GB disk | VPS 500 G12.5$8.38/mo2 vCPU, 4 GB RAM, 64 GB disk |
| 4 GB+ | Lightsail 4 GB IPv6-only$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk | VPS 500 G12.5$8.38/mo2 vCPU, 4 GB RAM, 64 GB disk |
| 8 GB+ | Lightsail 8 GB IPv6-only$40.00/mo2 vCPU, 8 GB RAM, 160 GB disk | VPS 1000 G12.5$15.14/mo4 vCPU, 8 GB RAM, 128 GB disk |
| 16 GB+ | Lightsail Memory 16 GB IPv6-only$70.00/mo2 vCPU, 16 GB RAM, 160 GB disk | VPS 2000 G12.5$28.58/mo8 vCPU, 16 GB RAM, 256 GB disk |
| 32 GB+ | Lightsail Memory 32 GB IPv6-only$140.00/mo4 vCPU, 32 GB RAM, 320 GB disk | VPS 4000 G12.5$48.54/mo12 vCPU, 32 GB RAM, 512 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Netcup VPS 2000 G12 | Karlsruhe | $15.46 | 2027 | 10691 |
| Netcup RS 2000 G12 | Vienna | $20.66 | 1390 | 6838 |
FAQ
Is AWS Lightsail cheaper than Netcup?
It depends on the size: AWS Lightsail is cheaper with 1 GB of RAM, Netcup with 2 GB, 4 GB, 8 GB, 16 GB and 32 GB. The cheapest AWS Lightsail VPS costs $3.50 per month and the cheapest Netcup VPS $8.38, in US dollars at today's exchange rate.
Which has more data center locations, AWS Lightsail or Netcup?
AWS Lightsail has more: AWS Lightsail offers VPS plans in 17 countries (United States, Ireland, Germany, Hong Kong, Indonesia, Malaysia, United Kingdom, Canada, India, France, South Korea, Singapore, Sweden, Australia, Brazil, Japan and Spain), Netcup in 5 (The Netherlands, United States, Germany, Singapore and Austria).
Do AWS Lightsail and Netcup bill by the hour?
AWS Lightsail bills by the hour, so a short-lived server costs only the hours it runs. Netcup bills per month or longer terms.
How do you compare AWS Lightsail and Netcup?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.