AWS Lightsail vs Hostup: VPS Comparison
AWS Lightsail and Hostup VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| AWS Lightsail | Hostup | |
|---|---|---|
| VPS plans | 50 | 7 |
| Monthly price | $3.50 - $2344.00 | $3.52 - $150.92 |
| Locations | Ashburn (United States), Boardman (United States), Columbus (United States), Dublin (Ireland), Frankfurt (Germany), Hong Kong, Jakarta (Indonesia), Kuala Lumpur (Malaysia), London (United Kingdom), Montreal (Canada), Mumbai (India), Paris (France), Seoul (South Korea), Singapore, Stockholm (Sweden), Sydney (Australia), São Paulo (Brazil), Tokyo (Japan), Zaragoza (Spain) | Stockholm (Sweden) |
| Hourly billing | Yes | No |
| Promo codes | — | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | AWS Lightsail | Hostup |
|---|---|---|
| 1 GB+ | Lightsail 1 GB IPv6-only$5.00/mo2 vCPU, 1 GB RAM, 40 GB disk | VPS Nano$3.52/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 2 GB+ | Lightsail 2 GB IPv6-only$10.00/mo2 vCPU, 2 GB RAM, 60 GB disk | VPS Nano$3.52/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 4 GB+ | Lightsail 4 GB IPv6-only$20.00/mo2 vCPU, 4 GB RAM, 80 GB disk | VPS XS$4.93/mo2 vCPU, 4 GB RAM, 50 GB disk |
| 8 GB+ | Lightsail 8 GB IPv6-only$40.00/mo2 vCPU, 8 GB RAM, 160 GB disk | VPS SM$9.97/mo4 vCPU, 8 GB RAM, 100 GB disk |
| 16 GB+ | Lightsail Memory 16 GB IPv6-only$70.00/mo2 vCPU, 16 GB RAM, 160 GB disk | VPS MED$20.04/mo8 vCPU, 16 GB RAM, 200 GB disk |
| 32 GB+ | Lightsail Memory 32 GB IPv6-only$140.00/mo4 vCPU, 32 GB RAM, 320 GB disk | VPS LG$40.17/mo16 vCPU, 32 GB RAM, 400 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Hostup VPS XS (Xeon Platinum) | Stockholm | $4.30 | 1083 | 2100 |
| Hostup VPS SM | Stockholm | $8.28 | 1092 | 2148 |
| Hostup VPS MED | Stockholm | $16.55 | 1065 | 3937 |
| Hostup VPS LG | Stockholm | $33.11 | 1147 | 6777 |
| Hostup VPS XL | Kyiv | $66.21 | 1280 | 16439 |
| Hostup VPS XXL | Stockholm | $132.43 | 1020 | 18890 |
FAQ
Is AWS Lightsail cheaper than Hostup?
Hostup is cheaper for every RAM size both providers offer (1 GB, 2 GB, 4 GB, 8 GB, 16 GB and 32 GB). The cheapest AWS Lightsail VPS costs $3.50 per month and the cheapest Hostup VPS $3.52, in US dollars at today's exchange rate.
Which has more data center locations, AWS Lightsail or Hostup?
AWS Lightsail has more: AWS Lightsail offers VPS plans in 17 countries (United States, Ireland, Germany, Hong Kong, Indonesia, Malaysia, United Kingdom, Canada, India, France, South Korea, Singapore, Sweden, Australia, Brazil, Japan and Spain), Hostup in 1 (Sweden).
Do AWS Lightsail and Hostup bill by the hour?
AWS Lightsail bills by the hour, so a short-lived server costs only the hours it runs. Hostup bills per month or longer terms.
How do you compare AWS Lightsail and Hostup?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.