Contabo vs Hostup: VPS Comparison
Contabo and Hostup VPS plans side by side: prices, the cheapest plan for each amount of RAM, locations, and benchmarks.
Overview
| Contabo | Hostup | |
|---|---|---|
| VPS plans | 22 | 7 |
| Monthly price | $6.16 - $88.51 | $3.52 - $150.92 |
| Locations | Mumbai (India), Munich (Germany), New York (United States), Portsmouth (United Kingdom), Saint Louis (United States), Seattle (United States), Singapore, Sydney (Australia), Tokyo (Japan) | Stockholm (Sweden) |
| Hourly billing | No | No |
| Promo codes | — | — |
Cheapest plan for each amount of RAM
The cheapest plan with at least this much RAM from each provider, monthly price in USD at today's exchange rate. The cheaper one is highlighted.
| RAM | Contabo | Hostup |
|---|---|---|
| 1 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | VPS Nano$3.52/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 2 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | VPS Nano$3.52/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 4 GB+ | Storage Vps 10 SSD$6.16/mo2 vCPU, 4 GB RAM, 300 GB disk | VPS XS$4.93/mo2 vCPU, 4 GB RAM, 50 GB disk |
| 8 GB+ | Cloud Vps Core 4 SSD$6.16/mo4 vCPU, 8 GB RAM, 100 GB disk | VPS SM$9.97/mo4 vCPU, 8 GB RAM, 100 GB disk |
| 16 GB+ | Storage Vps 30 SSD$15.68/mo6 vCPU, 18 GB RAM, 1024 GB disk | VPS MED$20.04/mo8 vCPU, 16 GB RAM, 200 GB disk |
| 32 GB+ | Cloud Vps Core 12 SSD$28.01/mo12 vCPU, 48 GB RAM, 400 GB disk | VPS LG$40.17/mo16 vCPU, 32 GB RAM, 400 GB disk |
Benchmarks
Plans we tested ourselves with YABS: Geekbench 6 single and multi-core scores and the monthly price at the time of the test.
| Plan | Location | Price | Single-core | Multi-core |
|---|---|---|---|---|
| Hostup VPS XS (Xeon Platinum) | Stockholm | $4.30 | 1083 | 2100 |
| Contabo Cloud Vps 10 NVME | Lauterbourg | $5.18 | 559 | 2143 |
| Hostup VPS SM | Stockholm | $8.28 | 1092 | 2148 |
| Contabo Cloud Vps 30 NVME | Lauterbourg | $16.13 | 1862 | 13382 |
| Hostup VPS MED | Stockholm | $16.55 | 1065 | 3937 |
| Hostup VPS LG | Stockholm | $33.11 | 1147 | 6777 |
| Contabo Cloud Vps 60 NVME | Lauterbourg | $56.45 | 776 | 8708 |
| Hostup VPS XL | Kyiv | $66.21 | 1280 | 16439 |
| Hostup VPS XXL | Stockholm | $132.43 | 1020 | 18890 |
FAQ
Is Contabo cheaper than Hostup?
It depends on the size: Contabo is cheaper with 8 GB, 16 GB and 32 GB of RAM, Hostup with 1 GB, 2 GB and 4 GB. The cheapest Contabo VPS costs $6.16 per month and the cheapest Hostup VPS $3.52, in US dollars at today's exchange rate.
Which has more data center locations, Contabo or Hostup?
Contabo has more: Contabo offers VPS plans in 7 countries (India, Germany, United States, United Kingdom, Singapore, Australia and Japan), Hostup in 1 (Sweden).
How do you compare Contabo and Hostup?
We track every VPS plan of both providers and convert prices to US dollars at today's exchange rate. For each RAM size the table shows the cheapest plan with at least that much memory. Compare CPU type, storage, and benchmarks too: a shared vCPU and a dedicated core at the same price are not equal.