VPS Hosting in Italy: Compare Plans & Prices
10 days to goBlack Friday VPS deals 2026VPS promo codes and real price drops from our price historySee deals →| Provider | Compare | ||
|---|---|---|---|
| Vultr 1 core · 1 GB RAM · 25 GB nvme | $6.00 | ||
| OVH Cloud 1 core · 2 GB RAM · 25 GB ssd | $6.74 | ||
| OVH Cloud 2 cores · 4 GB RAM · 50 GB ssd | $13.50 | ||
| OVH Cloud 4 cores · 8 GB RAM · 50 GB ssd | $24.31 | ||
| Vultr 1 core · 2 GB RAM · 25 GB nvme | $28.00 | ||
| OVH Cloud 2 cores · 7 GB RAM · 50 GB ssd | $29.71 | ||
| Vultr 1 core · 4 GB RAM · 30 GB nvme | $30.00 | ||
| OVH Cloud 2 cores · 4 GB RAM | $39.42 | ||
| OVH Cloud 2 cores · 7 GB RAM · 50 GB ssd | $43.20 | ||
| OVH Cloud 2 cores · 15 GB RAM · 50 GB ssd | $43.20 | ||
| Vultr 2 cores · 8 GB RAM · 1 GB nvme | $43.80 | ||
| OVH Cloud 2 cores · 8 GB RAM | $44.16 | ||
| OVH Cloud 2 cores · 30 GB RAM · 50 GB ssd | $49.95 | ||
| Vultr 2 cores · 8 GB RAM · 120 GB nvme | $55.48 | ||
| OVH Cloud 4 cores · 15 GB RAM · 100 GB ssd | $56.70 | ||
| OVH Cloud 2 cores · 16 GB RAM | $57.16 | ||
| Vultr 2 cores · 16 GB RAM · 1 GB nvme | $58.40 | ||
| Vultr 2 cores · 16 GB RAM · 120 GB nvme | $70.08 | ||
| OVH Cloud 4 cores · 8 GB RAM | $78.69 | ||
| OVH Cloud 4 cores · 15 GB RAM · 100 GB ssd | $83.70 | ||
| Vultr 4 cores · 16 GB RAM · 1 GB nvme | $87.60 | ||
| OVH Cloud 4 cores · 16 GB RAM | $88.18 | ||
| OVH Cloud 4 cores · 60 GB RAM · 100 GB ssd | $97.20 | ||
| Vultr 4 cores · 16 GB RAM · 240 GB nvme | $111.69 | ||
| OVH Cloud 4 cores · 32 GB RAM | $114.10 | ||
| OVH Cloud 8 cores · 30 GB RAM · 200 GB ssd | $114.75 | ||
| Vultr 4 cores · 32 GB RAM · 1 GB nvme | $116.80 | ||
| Vultr 4 cores · 32 GB RAM · 240 GB nvme | $140.89 | ||
| OVH Cloud 8 cores · 16 GB RAM | $157.24 | ||
| OVH Cloud 8 cores · 30 GB RAM · 200 GB ssd | $169.36 |
Why choose a VPS in Italy?
A server located in Italy gives the lowest latency to visitors in Italy and nearby countries, and helps you meet local data residency requirements.
How to pick the right plan
- Compare the full monthly price, including setup fees and taxes.
- Choose a dedicated CPU for databases and production workloads.
- Prefer NVMe storage for fast websites.
- Check the included traffic and port speed.
Use the filters above to compare VPS plans in Italy by price, CPU, RAM, and storage.
VPS hosting near Italy
If no plan in Italy fits your needs or budget, compare the closest alternative hosting locations: France (155 plans), Austria (17 plans), Germany (288 plans), Spain (137 plans).
FAQ
What is the cheapest VPS in Italy?
As of November 17, 2026, the cheapest VPS with servers in Italy is Vultr vhp-1c-1gb-amd at $6.00 per month (1 vCPU, 1 GB RAM, 25 GB disk). The cheapest plan with at least 4 GB of RAM is OVH Cloud D2-4 at $13.50 per month (2 vCPU, 4 GB RAM, 50 GB disk). Prices are monthly, in US dollars at today's exchange rate.
Which providers offer VPS hosting in Italy?
We compare 62 VPS plans from 2 providers with servers in Italy, including OVH Cloud and Vultr.
Where are the VPS data centers in Italy?
The plans on this page are hosted in Milan. Pick the city closest to your users for the lowest latency.
Is the price the same in every location?
Not always. Some providers charge more for certain locations, and a few sell plans only in specific data centers. The table shows the base monthly price of each plan; open the plan to check the final price for Italy before you buy.