VPS Hosting in India: Compare Plans & Prices
21 days to goBlack Friday VPS deals 2026VPS promo codes and real price drops from our price historySee deals →| Provider | Compare | |||||
|---|---|---|---|---|---|---|
| AWS Lightsail (IPv6 Only) | 🖥️ 2 cores | 🧠 512 MB | 💾 20 GB ssd | $3.50 | ||
| DigitalOcean | 🖥️ 1 core | 🧠 512 MB | 💾 10 GB ssd | $4.00 | ||
| Vultr | 🖥️ 1 core | 🧠 1 GB | 💾 25 GB ssd | $5.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 2 cores | 🧠 1 GB | 💾 40 GB ssd | $5.00 | ||
| AWS Lightsail | 🖥️ 2 cores | 🧠 512 MB | 💾 20 GB ssd | $5.00 | ||
| DigitalOcean | 🖥️ 1 core | 🧠 1 GB | 💾 25 GB ssd | $6.00 | ||
| Vultr | 🖥️ 1 core | 🧠 1 GB | 💾 32 GB nvme | $6.00 | ||
| Vultr | 🖥️ 1 core | 🧠 1 GB | 💾 25 GB nvme | $6.00 | ||
| Vultr | 🖥️ 1 core | 🧠 1 GB | 💾 25 GB nvme | $6.00 | ||
| Contabo | 🖥️ 2 cores | 🧠 4 GB | 💾 300 GB ssd | ~ $6.18 | ||
| Contabo | 🖥️ 4 cores | 🧠 8 GB | 💾 100 GB ssd | ~ $6.18 | ||
| OVH Cloud | 🖥️ 1 core | 🧠 2 GB | 💾 25 GB ssd | $6.74 | ||
| DigitalOcean | 🖥️ 1 core | 🧠 1 GB | 💾 25 GB nvme | $7.00 | ||
| DigitalOcean | 🖥️ 1 core | 🧠 1 GB | 💾 25 GB nvme | $7.00 | ||
| AWS Lightsail | 🖥️ 2 cores | 🧠 1 GB | 💾 40 GB ssd | $7.00 | ||
| DigitalOcean | 🖥️ 1 core | 🧠 1 GB | 💾 35 GB nvme | $8.00 | ||
| Contabo | 🖥️ 3 cores | 🧠 8 GB | 💾 400 GB ssd | ~ $8.42 | ||
| Contabo | 🖥️ 6 cores | 🧠 12 GB | 💾 200 GB ssd | ~ $8.42 | ||
| Contabo | 🖥️ 6 cores | 🧠 12 GB | 💾 100 GB nvme | ~ $8.42 | ||
| Vultr | 🖥️ 1 core | 🧠 2 GB | 💾 55 GB ssd | $10.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 2 cores | 🧠 2 GB | 💾 60 GB ssd | $10.00 | ||
| DigitalOcean | 🖥️ 1 core | 🧠 2 GB | 💾 50 GB ssd | $12.00 | ||
| Vultr | 🖥️ 1 core | 🧠 2 GB | 💾 64 GB nvme | $12.00 | ||
| Vultr | 🖥️ 1 core | 🧠 2 GB | 💾 50 GB nvme | $12.00 | ||
| Vultr | 🖥️ 1 core | 🧠 2 GB | 💾 50 GB nvme | $12.00 | ||
| AWS Lightsail | 🖥️ 2 cores | 🧠 2 GB | 💾 60 GB ssd | $12.00 | ||
| OVH Cloud | 🖥️ 2 cores | 🧠 4 GB | 💾 50 GB ssd | $13.50 | ||
| DigitalOcean | 🖥️ 1 core | 🧠 2 GB | 💾 50 GB nvme | $14.00 | ||
| DigitalOcean | 🖥️ 1 core | 🧠 2 GB | 💾 50 GB nvme | $14.00 | ||
| Vultr | 🖥️ 2 cores | 🧠 2 GB | 💾 65 GB ssd | $15.00 |
Why choose a VPS in India?
Servers in Singapore or Europe add noticeable latency for Indian users. A VPS in Mumbai, Delhi, or Bengaluru keeps response times low across the country, which matters for websites, payment flows, APIs, and game servers.
Local hosting also helps with the Digital Personal Data Protection Act (DPDP Act) and with customers who expect their data to stay in India. Mumbai is the largest data center market and a good default; Delhi suits North India, and Bengaluru is close to the South.
How to pick the right plan
- Compare prices in one currency: providers bill in INR or USD, and GST may be added to the invoice.
- Check the included bandwidth, since Indian locations often have lower traffic limits than US or European ones.
- Prefer NVMe storage and at least 2 GB of RAM for WordPress and e-commerce websites.
VPS hosting near India
If no plan in India fits your needs or budget, compare the closest alternative hosting locations: Singapore (305 plans), Japan (178 plans).
FAQ
What is the cheapest VPS in India?
As of November 6, 2026, the cheapest VPS with servers in India is AWS Lightsail Lightsail 512 MB IPv6-only at $3.50 per month (2 vCPU, 0.5 GB RAM, 20 GB disk). The cheapest plan with at least 4 GB of RAM is Contabo Storage Vps 10 SSD at $6.18 per month (2 vCPU, 4 GB RAM, 300 GB disk). Prices are monthly, in US dollars at today's exchange rate.
Which providers offer VPS hosting in India?
We compare 294 VPS plans from 5 providers with servers in India, including DigitalOcean, Vultr, AWS Lightsail, OVH Cloud and Contabo.
Where are the VPS data centers in India?
The plans on this page are hosted in Bengaluru, Delhi and Mumbai. Pick the city closest to your users for the lowest latency.
Is the price the same in every location?
Not always. Some providers charge more for certain locations, and a few sell plans only in specific data centers. The table shows the base monthly price of each plan; open the plan to check the final price for India before you buy.