VPS Hosting in Ireland: Compare Plans & Prices
| Provider | Compare | |||||
|---|---|---|---|---|---|---|
| AWS Lightsail (IPv6 Only) | 🖥️ 2 cores | 🧠 512 MB | 💾 20 GB ssd | $3.50 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 2 cores | 🧠 1 GB | 💾 40 GB ssd | $5.00 | ||
| AWS Lightsail | 🖥️ 2 cores | 🧠 512 MB | 💾 20 GB ssd | $5.00 | ||
| AWS Lightsail | 🖥️ 2 cores | 🧠 1 GB | 💾 40 GB ssd | $7.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 2 cores | 🧠 2 GB | 💾 60 GB ssd | $10.00 | ||
| AWS Lightsail | 🖥️ 2 cores | 🧠 2 GB | 💾 60 GB ssd | $12.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 2 cores | 🧠 4 GB | 💾 80 GB ssd | $20.00 | ||
| AWS Lightsail | 🖥️ 2 cores | 🧠 4 GB | 💾 80 GB ssd | $24.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 2 cores | 🧠 4 GB | 💾 160 GB ssd | $38.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 2 cores | 🧠 8 GB | 💾 160 GB ssd | $40.00 | ||
| AWS Lightsail | 🖥️ 2 cores | 🧠 4 GB | 💾 160 GB ssd | $42.00 | ||
| AWS Lightsail | 🖥️ 2 cores | 🧠 8 GB | 💾 160 GB ssd | $44.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 2 cores | 🧠 16 GB | 💾 160 GB ssd | $70.00 | ||
| AWS Lightsail | 🖥️ 2 cores | 🧠 16 GB | 💾 160 GB ssd | $74.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 4 cores | 🧠 8 GB | 💾 320 GB ssd | $80.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 4 cores | 🧠 16 GB | 💾 320 GB ssd | $80.00 | ||
| AWS Lightsail | 🖥️ 4 cores | 🧠 8 GB | 💾 320 GB ssd | $84.00 | ||
| AWS Lightsail | 🖥️ 4 cores | 🧠 16 GB | 💾 320 GB ssd | $84.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 4 cores | 🧠 32 GB | 💾 320 GB ssd | $140.00 | ||
| AWS Lightsail | 🖥️ 4 cores | 🧠 32 GB | 💾 320 GB ssd | $144.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 8 cores | 🧠 32 GB | 💾 640 GB ssd | $160.00 | ||
| AWS Lightsail | 🖥️ 8 cores | 🧠 32 GB | 💾 640 GB ssd | $164.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 8 cores | 🧠 16 GB | 💾 640 GB ssd | $164.00 | ||
| AWS Lightsail | 🖥️ 8 cores | 🧠 16 GB | 💾 640 GB ssd | $168.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 8 cores | 🧠 64 GB | 💾 640 GB ssd | $290.00 | ||
| AWS Lightsail | 🖥️ 8 cores | 🧠 64 GB | 💾 640 GB ssd | $294.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 16 cores | 🧠 32 GB | 💾 1280 GB ssd | $332.00 | ||
| AWS Lightsail | 🖥️ 16 cores | 🧠 32 GB | 💾 1280 GB ssd | $336.00 | ||
| AWS Lightsail (IPv6 Only) | 🖥️ 16 cores | 🧠 64 GB | 💾 1280 GB ssd | $380.00 | ||
| AWS Lightsail | 🖥️ 16 cores | 🧠 64 GB | 💾 1280 GB ssd | $384.00 |
Why choose a VPS in Ireland?
A server located in Ireland gives the lowest latency to visitors in Ireland and nearby countries, and helps you meet local data residency requirements.
How to pick the right plan
- Compare the full monthly price, including setup fees and taxes.
- Choose a dedicated CPU for databases and production workloads.
- Prefer NVMe storage for fast websites.
- Check the included traffic and port speed.
Use the filters above to compare VPS plans in Ireland by price, CPU, RAM, and storage.
FAQ
What is the cheapest VPS in Ireland?
As of October 25, 2026, the cheapest VPS with servers in Ireland is AWS Lightsail Lightsail 512 MB IPv6-only at $3.50 per month (2 vCPU, 0.5 GB RAM, 20 GB disk). The cheapest plan with at least 4 GB of RAM is AWS Lightsail Lightsail 4 GB IPv6-only at $20.00 per month (2 vCPU, 4 GB RAM, 80 GB disk). Prices are monthly, in US dollars at today's exchange rate.
Which providers offer VPS hosting in Ireland?
We compare 50 VPS plans from 1 provider with servers in Ireland: AWS Lightsail.
Where are the VPS data centers in Ireland?
The plans on this page are hosted in Dublin. Pick the city closest to your users for the lowest latency.
Is the price the same in every location?
Not always. Some providers charge more for certain locations, and a few sell plans only in specific data centers. The table shows the base monthly price of each plan; open the plan to check the final price for Ireland before you buy.