Windows VPS: Prices with the Windows Server License Included
Windows Server VPS plans with RDP access, compared by the full monthly price: the server plus the Windows license.
Cheapest Windows VPS right now
$9.50/mo
AWS Lightsail Lightsail 512 MB: 2 vCPU, 512 MB RAM, 20 GB disk, $5.00 plan + $4.50 license
Windows VPS plans by total price
Monthly prices in USD at today's exchange rate. The license is the Windows Server fee the provider adds to the plan; it grows with the number of vCPUs.
| Provider | Plan | vCPU | RAM | Disk | Plan | License | Total | |
|---|---|---|---|---|---|---|---|---|
| AWS Lightsail | Lightsail 512 MB | 2 | 512 MB | 20 GB | $5.00 | + $4.50 | $9.50/mo | Details |
| Contabo | Storage Vps 10 SSD | 2 | 4 GB | 300 GB | $6.16 | + $5.83 | $11.99/mo | Details |
| Contabo | Storage Vps 10 NVME | 2 | 4 GB | 150 GB | $6.16 | + $5.83 | $11.99/mo | Details |
| AWS Lightsail | Lightsail 1 GB | 2 | 1 GB | 40 GB | $7.00 | + $7.00 | $14.00/mo | Details |
| Contabo | Cloud Vps Core 4 SSD | 4 | 8 GB | 100 GB | $6.16 | + $8.96 | $15.12/mo | Details |
| Contabo | Storage Vps 20 SSD | 3 | 8 GB | 400 GB | $8.40 | + $8.96 | $17.37/mo | Details |
| AWS Lightsail | Lightsail 2 GB | 2 | 2 GB | 60 GB | $12.00 | + $10.00 | $22.00/mo | Details |
| Contabo | Cloud Vps Core 6 SSD | 6 | 12 GB | 200 GB | $8.40 | + $19.05 | $27.45/mo | Details |
| Contabo | Cloud Vps Core 6 NVME | 6 | 12 GB | 100 GB | $8.40 | + $19.05 | $27.45/mo | Details |
| Contabo | Cloud Vps Plus 4 NVME | 4 | 8 GB | 150 GB | $15.12 | + $13.44 | $28.57/mo | Details |
| Contabo | Storage Vps 30 SSD | 6 | 18 GB | 1024 GB | $15.68 | + $19.05 | $34.73/mo | Details |
| AWS Lightsail | Lightsail 4 GB | 2 | 4 GB | 80 GB | $24.00 | + $20.00 | $44.00/mo | Details |
| Contabo | Cloud Vps Core 8 SSD | 8 | 24 GB | 300 GB | $15.68 | + $31.37 | $47.05/mo | Details |
| Contabo | Cloud Vps Core 8 NVME | 8 | 24 GB | 150 GB | $15.68 | + $31.37 | $47.05/mo | Details |
| Contabo | Cloud Vps Plus 6 NVME | 6 | 12 GB | 300 GB | $21.29 | + $28.57 | $49.85/mo | Details |
| Contabo | Storage Vps 40 SSD | 8 | 30 GB | 1229 GB | $28.01 | + $31.37 | $59.38/mo | Details |
| AWS Lightsail | Lightsail 8 GB | 2 | 8 GB | 160 GB | $44.00 | + $30.00 | $74.00/mo | Details |
| Contabo | Cloud Vps Plus 8 NVME | 8 | 24 GB | 450 GB | $39.21 | + $47.05 | $86.26/mo | Details |
| Contabo | Cloud Vps Core 12 SSD | 12 | 48 GB | 400 GB | $28.01 | + $59.38 | $87.39/mo | Details |
| Contabo | Cloud Vps Core 12 NVME | 12 | 48 GB | 200 GB | $28.01 | + $59.38 | $87.39/mo | Details |
| AWS Lightsail | Lightsail Compute 4 GB | 2 | 4 GB | 160 GB | $42.00 | + $58.00 | $100.00/mo | Details |
| Contabo | Storage Vps 50 SSD | 14 | 50 GB | 1434 GB | $41.45 | + $59.38 | $100.83/mo | Details |
| Contabo | Cloud Vps Core 16 SSD | 16 | 64 GB | 500 GB | $41.45 | + $70.58 | $112.03/mo | Details |
| Contabo | Cloud Vps Core 16 NVME | 16 | 64 GB | 250 GB | $41.45 | + $70.58 | $112.03/mo | Details |
| AWS Lightsail | Lightsail 16 GB | 4 | 16 GB | 320 GB | $84.00 | + $40.00 | $124.00/mo | Details |
| AWS Lightsail | Lightsail Memory 16 GB | 2 | 16 GB | 160 GB | $74.00 | + $60.00 | $134.00/mo | Details |
| Contabo | Cloud Vps Core 18 SSD | 18 | 96 GB | 600 GB | $54.90 | + $86.26 | $141.16/mo | Details |
| Contabo | Cloud Vps Core 18 NVME | 18 | 96 GB | 300 GB | $54.90 | + $86.26 | $141.16/mo | Details |
| Contabo | Cloud Vps Plus 12 NVME | 12 | 48 GB | 600 GB | $66.10 | + $89.07 | $155.16/mo | Details |
| Contabo | Cloud Vps Plus 16 NVME | 16 | 64 GB | 750 GB | $88.51 | + $106.43 | $194.94/mo | Details |
| AWS Lightsail | Lightsail Compute 8 GB | 4 | 8 GB | 320 GB | $84.00 | + $116.00 | $200.00/mo | Details |
| AWS Lightsail | Lightsail 32 GB | 8 | 32 GB | 640 GB | $164.00 | + $80.00 | $244.00/mo | Details |
| AWS Lightsail | Lightsail Memory 32 GB | 4 | 32 GB | 320 GB | $144.00 | + $120.00 | $264.00/mo | Details |
| AWS Lightsail | Lightsail Compute 16 GB | 8 | 16 GB | 640 GB | $168.00 | + $232.00 | $400.00/mo | Details |
| AWS Lightsail | Lightsail Memory 64 GB | 8 | 64 GB | 640 GB | $294.00 | + $230.00 | $524.00/mo | Details |
| AWS Lightsail | Lightsail 64 GB | 16 | 64 GB | 1280 GB | $384.00 | + $190.00 | $574.00/mo | Details |
| AWS Lightsail | Lightsail Compute 32 GB | 16 | 32 GB | 1280 GB | $336.00 | + $464.00 | $800.00/mo | Details |
| AWS Lightsail | Lightsail Memory 128 GB | 16 | 128 GB | 1280 GB | $584.00 | + $460.00 | $1044.00/mo | Details |
| AWS Lightsail | Lightsail 128 GB | 32 | 128 GB | 1280 GB | $884.00 | + $370.00 | $1254.00/mo | Details |
| AWS Lightsail | Lightsail 192 GB | 48 | 192 GB | 1280 GB | $1324.00 | + $560.00 | $1884.00/mo | Details |
| AWS Lightsail | Lightsail Compute 72 GB | 36 | 72 GB | 1280 GB | $844.00 | + $1044.00 | $1888.00/mo | Details |
| AWS Lightsail | Lightsail Memory 256 GB | 32 | 256 GB | 1280 GB | $1174.00 | + $930.00 | $2104.00/mo | Details |
| AWS Lightsail | Lightsail 256 GB | 64 | 256 GB | 1280 GB | $1764.00 | + $740.00 | $2504.00/mo | Details |
| AWS Lightsail | Lightsail Compute 96 GB | 48 | 96 GB | 1280 GB | $1126.00 | + $1392.00 | $2518.00/mo | Details |
| AWS Lightsail | Lightsail Memory 384 GB | 48 | 384 GB | 1280 GB | $1764.00 | + $1400.00 | $3164.00/mo | Details |
| AWS Lightsail | Lightsail Compute 144 GB | 72 | 144 GB | 1280 GB | $1688.00 | + $2088.00 | $3776.00/mo | Details |
| AWS Lightsail | Lightsail Memory 512 GB | 64 | 512 GB | 1280 GB | $2344.00 | + $1860.00 | $4204.00/mo | Details |
Why a Windows VPS costs more than a Linux VPS
A Linux VPS runs a free operating system, while a Windows VPS needs a Windows Server license that the provider rents to you every month. Windows Server is licensed per CPU core, so the license fee grows with the number of vCPUs: on bigger plans it can cost more than the server itself. That is why the table above shows the plan price, the license fee, and the total you actually pay.
How to choose a Windows VPS
- RAM. Windows Server with the desktop experience needs at least 2 GB of RAM; 4 GB or more keeps Remote Desktop, a browser, and a typical app responsive.
- vCPU. More cores help with trading terminals, build servers, and several RDP users, but each core also raises the license fee.
- Storage. Windows updates alone take tens of gigabytes, so plan for at least 50-80 GB and prefer NVMe.
- Location. Pick a data center close to you or your users, because RDP feels much smoother with low latency.
Which VPS providers offer Windows
The table lists providers whose Windows license price we sync automatically. Several other providers also sell Windows Server as a paid option, for example OVHcloud VPS and Vultr, while some budget clouds such as Hetzner Cloud and DigitalOcean do not offer Windows licenses at all. Compare their regular plans in the VPS price comparison and check the license fee on the provider's site.
FAQ
What is the cheapest Windows VPS?
The first row of the table above, sorted by the total monthly price including the Windows Server license. Prices are converted to US dollars at today's exchange rate and updated daily.
Is a Windows VPS the same as an RDP VPS?
Usually yes: an "RDP VPS" is a Windows VPS you connect to with Remote Desktop. Windows Server allows two simultaneous administrative Remote Desktop sessions out of the box; more users need Remote Desktop Services client access licenses.
Why does the license fee change between plans?
Windows Server is licensed per core, so providers charge more for plans with more vCPUs. A plan with fewer cores and more RAM is often the cheapest way to run Windows.
Can I install Windows on any VPS?
Technically many providers let you mount your own ISO, but you still need a valid license for that server, and the license terms for cloud servers are strict. Renting the license from the provider is the simplest legal option.
Is a Windows VPS good for forex trading or a remote desktop?
Yes, both are common uses. Pick a location close to your broker for trading terminals, and at least 4 GB of RAM if you also use a browser on the server.