OVH Cloud VPS Plans & Prices
Deals are liveBlack Friday VPS deals 2026VPS promo codes and real price drops from our price historySee deals →| Provider | Compare | ||
|---|---|---|---|
| OVH Cloud 1 core · 2 GB RAM · 25 GB ssd | $6.74 | ||
| OVH Cloud 2 cores · 4 GB RAM · 50 GB ssd | $13.50 | ||
| OVH Cloud 4 cores · 8 GB RAM · 50 GB ssd | $24.31 | ||
| OVH Cloud 2 cores · 7 GB RAM · 50 GB ssd | $29.71 | ||
| OVH Cloud 2 cores · 4 GB RAM | $39.42 | ||
| OVH Cloud 2 cores · 7 GB RAM · 50 GB ssd | $43.20 | ||
| OVH Cloud 2 cores · 15 GB RAM · 50 GB ssd | $43.20 | ||
| OVH Cloud 2 cores · 8 GB RAM | $44.16 | ||
| OVH Cloud 2 cores · 30 GB RAM · 50 GB ssd | $49.95 | ||
| OVH Cloud 4 cores · 15 GB RAM · 100 GB ssd | $56.70 | ||
| OVH Cloud 2 cores · 16 GB RAM | $57.16 | ||
| OVH Cloud 4 cores · 8 GB RAM | $78.69 | ||
| OVH Cloud 4 cores · 15 GB RAM · 100 GB ssd | $83.70 | ||
| OVH Cloud 4 cores · 16 GB RAM | $88.18 | ||
| OVH Cloud 4 cores · 60 GB RAM · 100 GB ssd | $97.20 | ||
| OVH Cloud 4 cores · 32 GB RAM | $114.10 | ||
| OVH Cloud 8 cores · 30 GB RAM · 200 GB ssd | $114.75 | ||
| OVH Cloud 8 cores · 16 GB RAM | $157.24 | ||
| OVH Cloud 8 cores · 30 GB RAM · 200 GB ssd | $169.36 | ||
| OVH Cloud 8 cores · 32 GB RAM | $176.29 | ||
| OVH Cloud 8 cores · 120 GB RAM · 200 GB ssd | $196.40 | ||
| OVH Cloud 16 cores · 60 GB RAM · 400 GB ssd | $223.40 | ||
| OVH Cloud 8 cores · 64 GB RAM | $228.13 | ||
| OVH Cloud 16 cores · 32 GB RAM | $314.41 | ||
| OVH Cloud 16 cores · 60 GB RAM · 400 GB ssd | $331.40 | ||
| OVH Cloud 16 cores · 64 GB RAM | $352.52 | ||
| OVH Cloud 16 cores · 240 GB RAM · 400 GB ssd | $385.40 | ||
| OVH Cloud 32 cores · 120 GB RAM · 400 GB ssd | $439.50 | ||
| OVH Cloud 16 cores · 128 GB RAM | $456.98 | ||
| OVH Cloud 32 cores · 64 GB RAM | $628.97 |
How to choose a OVH Cloud VPS plan
- Compare the full monthly price, including setup fees, paid IPv4 addresses, and taxes.
- Pick a dedicated CPU for databases and production workloads; shared vCPUs are fine for small websites.
- Check the included traffic and the available locations before you buy.
Read the full OVH Cloud review or remove the provider filter to compare OVH Cloud with other VPS hosts.
OVH Cloud vs other VPS providers
The cheapest OVH Cloud plan for each amount of RAM next to the cheapest plan from all other providers we track, by monthly price at today's exchange rate.
| RAM | OVH Cloud | Cheapest elsewhere |
|---|---|---|
| 2 GB or more | D2-2: $6.74 | Hostup VPS Nano: $3.44 |
| 4 GB or more | D2-4: $13.50 | Hostup VPS XS: $4.81 |
| 8 GB or more | D2-8: $24.31 | Contabo Cloud Vps Core 4 SSD: $6.04 |
| 16 GB or more | R2-30: $49.95 | Contabo Storage Vps 30 SSD: $15.37 |
| 32 GB or more | R2-60: $97.20 | Contabo Cloud Vps Core 12 SSD: $27.45 |
FAQ
How much does a OVH Cloud VPS cost?
As of November 21, 2026, the 41 OVH Cloud VPS plans we track cost from $6.74 to $3,649.27 per month, in US dollars at today's exchange rate.
Is OVH Cloud cheaper than other VPS providers?
Not by monthly price alone: for every RAM size in the table above, another provider has a cheaper plan. Compare the CPU, storage, traffic, and locations as well before you decide.
Where are OVH Cloud data centers?
OVH Cloud VPS plans are available in Frankfurt (Germany), Gravelines (France), London (United Kingdom), Milan (Italy), Montreal (Canada), Mumbai (India), Paris (France), Roubaix (France), Seattle (United States), Singapore, Strasbourg (France), Sydney (Australia), Toronto (Canada), Warsaw (Poland) and Washington (United States).
Are there OVH Cloud promo codes?
See the active OVH Cloud promo codes and offers, and read the OVH Cloud review for billing details, payment methods, and benchmarks.