OVH Cloud Alternatives: 9 VPS Providers Compared
Every VPS provider we track, compared with OVH Cloud: the cheapest plan for each amount of RAM, data center countries, and billing.
Short answer
With 4 GB of RAM, OVH Cloud starts at $13.50 a month; cheaper: Hostup ($4.95), Contabo ($6.14) and Hetzner ($6.68). Cheaper options exist at 1 GB (Hostup), 2 GB (Hostup), 4 GB (Hostup), 8 GB (Contabo), 16 GB (Contabo) and 32 GB (Contabo). More data center countries than OVH Cloud (10): Vultr (20) and AWS Lightsail (17).
OVH Cloud alternatives
Sorted by how many RAM sizes each provider is cheaper than OVH Cloud at. Monthly prices in USD at today's exchange rate.
| Provider | From | 4 GB RAM from | Cheaper than OVH Cloud at | Countries | Hourly billing | |
|---|---|---|---|---|---|---|
| Hostup | $3.54 | $4.95 | 1 GB, 2 GB, 4 GB, 8 GB, 16 GB, 32 GB | 1 | No | OVH Cloud vs Hostup → |
| Contabo | $6.14 | $6.14 | 1 GB, 2 GB, 4 GB, 8 GB, 16 GB, 32 GB | 7 | No | OVH Cloud vs Contabo → |
| Hetzner | $6.68 | $6.68 | 1 GB, 2 GB, 4 GB, 8 GB, 16 GB, 32 GB | 4 | Yes | OVH Cloud vs Hetzner → |
| Netcup | $8.35 | $8.35 | 4 GB, 8 GB, 16 GB, 32 GB | 5 | No | OVH Cloud vs Netcup → |
| Hostinger | $11.99 | $11.99 | 4 GB, 8 GB, 16 GB, 32 GB | 9 | No | OVH Cloud vs Hostinger → |
| Ionos | $6.00 | $14.00 | 1 GB, 2 GB, 16 GB | 5 | No | OVH Cloud vs Ionos → |
| AWS Lightsail | $3.50 | $20.00 | 1 GB | 17 | Yes | OVH Cloud vs AWS Lightsail → |
| Vultr | $2.50 | $20.00 | 1 GB | 20 | Yes | OVH Cloud vs Vultr → |
| DigitalOcean | $4.00 | $24.00 | 1 GB | 8 | Yes | OVH Cloud vs DigitalOcean → |
Cheapest alternative for each amount of RAM
The cheapest plan with at least this much RAM from OVH Cloud and from any other provider. The cheaper one is highlighted.
| RAM | OVH Cloud | Cheapest alternative |
|---|---|---|
| 1 GB+ | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk | Hostup VPS Nano$3.54/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 2 GB+ | D2-2$6.74/mo1 vCPU (dedicated), 2 GB RAM, 25 GB disk | Hostup VPS Nano$3.54/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 4 GB+ | D2-4$13.50/mo2 vCPU (dedicated), 4 GB RAM, 50 GB disk | Hostup VPS XS$4.95/mo2 vCPU, 4 GB RAM, 50 GB disk |
| 8 GB+ | D2-8$24.31/mo4 vCPU (dedicated), 8 GB RAM, 50 GB disk | Contabo Cloud Vps Core 4 SSD$6.14/mo4 vCPU, 8 GB RAM, 100 GB disk |
| 16 GB+ | R2-30$49.95/mo2 vCPU (dedicated), 30 GB RAM, 50 GB disk | Contabo Storage Vps 30 SSD$15.62/mo6 vCPU, 18 GB RAM, 1024 GB disk |
| 32 GB+ | R2-60$97.20/mo4 vCPU (dedicated), 60 GB RAM, 100 GB disk | Contabo Cloud Vps Core 12 SSD$27.90/mo12 vCPU, 48 GB RAM, 400 GB disk |
FAQ
What is a cheaper alternative to OVH Cloud?
With 4 GB of RAM, OVH Cloud starts at $13.50 a month; cheaper: Hostup ($4.95), Contabo ($6.14) and Hetzner ($6.68). Prices are monthly, in US dollars at today's exchange rate.
Which OVH Cloud alternative is cheaper most often?
Hostup: it is cheaper than OVH Cloud with 1 GB, 2 GB, 4 GB, 8 GB, 16 GB and 32 GB of RAM.
Which OVH Cloud alternatives bill by the hour?
Hetzner, AWS Lightsail, Vultr and DigitalOcean. Hourly billing suits test servers and short jobs: you pay only for the hours the server exists.
Which OVH Cloud alternative has the most data center locations?
Vultr offers VPS plans in 20 countries (The Netherlands, United States, India, Germany, South Africa, United Kingdom, Spain, Australia, Mexico, Italy, Japan, France, Chile, South Korea, Singapore, Sweden, Brazil, Israel, Canada and Poland). OVH Cloud covers 10.
How do you pick a OVH Cloud alternative?
Start with the RAM you need and compare the cheapest plan of each provider at that size, then check CPU type (shared or dedicated), storage, the data center closest to your users, and benchmarks. The comparison pages below go plan by plan.