Hostinger Alternatives: 9 VPS Providers Compared
Every VPS provider we track, compared with Hostinger: the cheapest plan for each amount of RAM, data center countries, and billing.
Short answer
With 4 GB of RAM, Hostinger starts at $11.99 a month; cheaper: Hostup ($4.95), Contabo ($6.14) and Hetzner ($6.68). Cheaper options exist at 1 GB (Hostup), 2 GB (Hostup), 4 GB (Hostup), 8 GB (Contabo), 16 GB (Contabo) and 32 GB (Contabo). Hostinger bills monthly; Hetzner, OVH Cloud, AWS Lightsail, Vultr and DigitalOcean bill by the hour. More data center countries than Hostinger (9): Vultr (20), AWS Lightsail (17) and OVH Cloud (10).
Hostinger alternatives
Sorted by how many RAM sizes each provider is cheaper than Hostinger at. Monthly prices in USD at today's exchange rate.
| Provider | From | 4 GB RAM from | Cheaper than Hostinger at | Countries | Hourly billing | |
|---|---|---|---|---|---|---|
| Hostup | $3.54 | $4.95 | 1 GB, 2 GB, 4 GB, 8 GB, 16 GB, 32 GB | 1 | No | Hostinger vs Hostup → |
| Contabo | $6.14 | $6.14 | 1 GB, 2 GB, 4 GB, 8 GB, 16 GB, 32 GB | 7 | No | Hostinger vs Contabo → |
| Hetzner | $6.68 | $6.68 | 1 GB, 2 GB, 4 GB, 8 GB, 16 GB, 32 GB | 4 | Yes | Hostinger vs Hetzner → |
| Netcup | $8.35 | $8.35 | 1 GB, 2 GB, 4 GB, 16 GB, 32 GB | 5 | No | Hostinger vs Netcup → |
| OVH Cloud | $6.74 | $13.50 | 1 GB, 2 GB | 10 | Yes | Hostinger vs OVH Cloud → |
| Ionos | $6.00 | $14.00 | 1 GB, 2 GB | 5 | No | Hostinger vs Ionos → |
| AWS Lightsail | $3.50 | $20.00 | 1 GB, 2 GB | 17 | Yes | Hostinger vs AWS Lightsail → |
| Vultr | $2.50 | $20.00 | 1 GB, 2 GB | 20 | Yes | Hostinger vs Vultr → |
| DigitalOcean | $4.00 | $24.00 | 1 GB | 8 | Yes | Hostinger vs DigitalOcean → |
Cheapest alternative for each amount of RAM
The cheapest plan with at least this much RAM from Hostinger and from any other provider. The cheaper one is highlighted.
| RAM | Hostinger | Cheapest alternative |
|---|---|---|
| 1 GB+ | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk | Hostup VPS Nano$3.54/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 2 GB+ | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk | Hostup VPS Nano$3.54/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 4 GB+ | KVM 1$11.99/mo1 vCPU, 4 GB RAM, 50 GB disk | Hostup VPS XS$4.95/mo2 vCPU, 4 GB RAM, 50 GB disk |
| 8 GB+ | KVM 2$14.99/mo2 vCPU, 8 GB RAM, 100 GB disk | Contabo Cloud Vps Core 4 SSD$6.14/mo4 vCPU, 8 GB RAM, 100 GB disk |
| 16 GB+ | KVM 4$28.99/mo4 vCPU, 16 GB RAM, 200 GB disk | Contabo Storage Vps 30 SSD$15.62/mo6 vCPU, 18 GB RAM, 1024 GB disk |
| 32 GB+ | KVM 8$49.99/mo8 vCPU, 32 GB RAM, 400 GB disk | Contabo Cloud Vps Core 12 SSD$27.90/mo12 vCPU, 48 GB RAM, 400 GB disk |
FAQ
What is a cheaper alternative to Hostinger?
With 4 GB of RAM, Hostinger starts at $11.99 a month; cheaper: Hostup ($4.95), Contabo ($6.14) and Hetzner ($6.68). Prices are monthly, in US dollars at today's exchange rate.
Which Hostinger alternative is cheaper most often?
Hostup: it is cheaper than Hostinger with 1 GB, 2 GB, 4 GB, 8 GB, 16 GB and 32 GB of RAM.
Which Hostinger alternatives bill by the hour?
Hetzner, OVH Cloud, AWS Lightsail, Vultr and DigitalOcean. Hourly billing suits test servers and short jobs: you pay only for the hours the server exists. Hostinger bills per month or longer terms.
Which Hostinger alternative has the most data center locations?
Vultr offers VPS plans in 20 countries (The Netherlands, United States, India, Germany, South Africa, United Kingdom, Spain, Australia, Mexico, Italy, Japan, France, Chile, South Korea, Singapore, Sweden, Brazil, Israel, Canada and Poland). Hostinger covers 9.
How do you pick a Hostinger alternative?
Start with the RAM you need and compare the cheapest plan of each provider at that size, then check CPU type (shared or dedicated), storage, the data center closest to your users, and benchmarks. The comparison pages below go plan by plan.