Contabo Alternatives: 9 VPS Providers Compared
Every VPS provider we track, compared with Contabo: the cheapest plan for each amount of RAM, data center countries, and billing.
Short answer
With 4 GB of RAM, Contabo starts at $6.14 a month; cheaper: Hostup ($4.95). Cheaper options exist at 1 GB (Hostup), 2 GB (Hostup) and 4 GB (Hostup). Contabo bills monthly; AWS Lightsail, Vultr, DigitalOcean, Hetzner and OVH Cloud bill by the hour. More data center countries than Contabo (7): Vultr (20), AWS Lightsail (17) and OVH Cloud (10).
Contabo alternatives
Sorted by how many RAM sizes each provider is cheaper than Contabo at. Monthly prices in USD at today's exchange rate.
| Provider | From | 4 GB RAM from | Cheaper than Contabo at | Countries | Hourly billing | |
|---|---|---|---|---|---|---|
| Hostup | $3.54 | $4.95 | 1 GB, 2 GB, 4 GB | 1 | No | Contabo vs Hostup → |
| Ionos | $6.00 | $14.00 | 1 GB, 2 GB | 5 | No | Contabo vs Ionos → |
| AWS Lightsail | $3.50 | $20.00 | 1 GB | 17 | Yes | Contabo vs AWS Lightsail → |
| Vultr | $2.50 | $20.00 | 1 GB | 20 | Yes | Contabo vs Vultr → |
| DigitalOcean | $4.00 | $24.00 | 1 GB | 8 | Yes | Contabo vs DigitalOcean → |
| Hetzner | $6.68 | $6.68 | — | 4 | Yes | Contabo vs Hetzner → |
| Netcup | $8.35 | $8.35 | — | 5 | No | Contabo vs Netcup → |
| Hostinger | $11.99 | $11.99 | — | 9 | No | Contabo vs Hostinger → |
| OVH Cloud | $6.74 | $13.50 | — | 10 | Yes | Contabo vs OVH Cloud → |
Cheapest alternative for each amount of RAM
The cheapest plan with at least this much RAM from Contabo and from any other provider. The cheaper one is highlighted.
| RAM | Contabo | Cheapest alternative |
|---|---|---|
| 1 GB+ | Storage Vps 10 SSD$6.14/mo2 vCPU, 4 GB RAM, 300 GB disk | Hostup VPS Nano$3.54/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 2 GB+ | Storage Vps 10 SSD$6.14/mo2 vCPU, 4 GB RAM, 300 GB disk | Hostup VPS Nano$3.54/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 4 GB+ | Storage Vps 10 SSD$6.14/mo2 vCPU, 4 GB RAM, 300 GB disk | Hostup VPS XS$4.95/mo2 vCPU, 4 GB RAM, 50 GB disk |
| 8 GB+ | Cloud Vps Core 4 SSD$6.14/mo4 vCPU, 8 GB RAM, 100 GB disk | Hostup VPS SM$10.01/mo4 vCPU, 8 GB RAM, 100 GB disk |
| 16 GB+ | Storage Vps 30 SSD$15.62/mo6 vCPU, 18 GB RAM, 1024 GB disk | Hetzner CX 43$18.40/mo8 vCPU, 16 GB RAM, 160 GB disk |
| 32 GB+ | Cloud Vps Core 12 SSD$27.90/mo12 vCPU, 48 GB RAM, 400 GB disk | Hetzner CX 53$33.47/mo16 vCPU, 32 GB RAM, 320 GB disk |
FAQ
What is a cheaper alternative to Contabo?
With 4 GB of RAM, Contabo starts at $6.14 a month; cheaper: Hostup ($4.95). Prices are monthly, in US dollars at today's exchange rate.
Which Contabo alternative is cheaper most often?
Hostup: it is cheaper than Contabo with 1 GB, 2 GB and 4 GB of RAM and more expensive with 8 GB, 16 GB and 32 GB.
Which Contabo alternatives bill by the hour?
AWS Lightsail, Vultr, DigitalOcean, Hetzner and OVH Cloud. Hourly billing suits test servers and short jobs: you pay only for the hours the server exists. Contabo bills per month or longer terms.
Which Contabo alternative has the most data center locations?
Vultr offers VPS plans in 20 countries (The Netherlands, United States, India, Germany, South Africa, United Kingdom, Spain, Australia, Mexico, Italy, Japan, France, Chile, South Korea, Singapore, Sweden, Brazil, Israel, Canada and Poland). Contabo covers 7.
How do you pick a Contabo alternative?
Start with the RAM you need and compare the cheapest plan of each provider at that size, then check CPU type (shared or dedicated), storage, the data center closest to your users, and benchmarks. The comparison pages below go plan by plan.