Ionos Alternatives: 9 VPS Providers Compared
Every VPS provider we track, compared with Ionos: the cheapest plan for each amount of RAM, data center countries, and billing.
Short answer
With 4 GB of RAM, Ionos starts at $14.00 a month; cheaper: Hostup ($4.95), Contabo ($6.14) and Hetzner ($6.68). Cheaper options exist at 1 GB (Hostup), 2 GB (Hostup), 4 GB (Hostup), 8 GB (Contabo) and 16 GB (Contabo). Ionos bills monthly; Hetzner, OVH Cloud, AWS Lightsail, Vultr and DigitalOcean bill by the hour. More data center countries than Ionos (5): Vultr (20), AWS Lightsail (17) and OVH Cloud (10).
Ionos alternatives
Sorted by how many RAM sizes each provider is cheaper than Ionos at. Monthly prices in USD at today's exchange rate.
| Provider | From | 4 GB RAM from | Cheaper than Ionos at | Countries | Hourly billing | |
|---|---|---|---|---|---|---|
| Hostup | $3.54 | $4.95 | 1 GB, 2 GB, 4 GB, 8 GB, 16 GB | 1 | No | Ionos vs Hostup → |
| Contabo | $6.14 | $6.14 | 4 GB, 8 GB, 16 GB | 7 | No | Ionos vs Contabo → |
| Hetzner | $6.68 | $6.68 | 4 GB, 8 GB, 16 GB | 4 | Yes | Ionos vs Hetzner → |
| Netcup | $8.35 | $8.35 | 4 GB, 8 GB, 16 GB | 5 | No | Ionos vs Netcup → |
| Hostinger | $11.99 | $11.99 | 4 GB, 8 GB, 16 GB | 9 | No | Ionos vs Hostinger → |
| OVH Cloud | $6.74 | $13.50 | 4 GB, 8 GB | 10 | Yes | Ionos vs OVH Cloud → |
| AWS Lightsail | $3.50 | $20.00 | 1 GB | 17 | Yes | Ionos vs AWS Lightsail → |
| Vultr | $2.50 | $20.00 | 1 GB | 20 | Yes | Ionos vs Vultr → |
| DigitalOcean | $4.00 | $24.00 | — | 8 | Yes | Ionos vs DigitalOcean → |
Cheapest alternative for each amount of RAM
The cheapest plan with at least this much RAM from Ionos and from any other provider. The cheaper one is highlighted.
| RAM | Ionos | Cheapest alternative |
|---|---|---|
| 1 GB+ | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk | Hostup VPS Nano$3.54/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 2 GB+ | VPS S+$6.00/mo1 vCPU, 2 GB RAM, 60 GB disk | Hostup VPS Nano$3.54/mo1 vCPU, 2 GB RAM, 25 GB disk |
| 4 GB+ | VPS M+$14.00/mo2 vCPU, 4 GB RAM, 120 GB disk | Hostup VPS XS$4.95/mo2 vCPU, 4 GB RAM, 50 GB disk |
| 8 GB+ | VPS L+$25.00/mo4 vCPU, 8 GB RAM, 240 GB disk | Contabo Cloud Vps Core 4 SSD$6.14/mo4 vCPU, 8 GB RAM, 100 GB disk |
| 16 GB+ | VPS XL+$47.00/mo8 vCPU, 16 GB RAM, 480 GB disk | Contabo Storage Vps 30 SSD$15.62/mo6 vCPU, 18 GB RAM, 1024 GB disk |
| 32 GB+ | No plan | Contabo Cloud Vps Core 12 SSD$27.90/mo12 vCPU, 48 GB RAM, 400 GB disk |
FAQ
What is a cheaper alternative to Ionos?
With 4 GB of RAM, Ionos starts at $14.00 a month; cheaper: Hostup ($4.95), Contabo ($6.14) and Hetzner ($6.68). Prices are monthly, in US dollars at today's exchange rate.
Which Ionos alternative is cheaper most often?
Hostup: it is cheaper than Ionos with 1 GB, 2 GB, 4 GB, 8 GB and 16 GB of RAM.
Which Ionos alternatives bill by the hour?
Hetzner, OVH Cloud, AWS Lightsail, Vultr and DigitalOcean. Hourly billing suits test servers and short jobs: you pay only for the hours the server exists. Ionos bills per month or longer terms.
Which Ionos alternative has the most data center locations?
Vultr offers VPS plans in 20 countries (The Netherlands, United States, India, Germany, South Africa, United Kingdom, Spain, Australia, Mexico, Italy, Japan, France, Chile, South Korea, Singapore, Sweden, Brazil, Israel, Canada and Poland). Ionos covers 5.
How do you pick a Ionos alternative?
Start with the RAM you need and compare the cheapest plan of each provider at that size, then check CPU type (shared or dedicated), storage, the data center closest to your users, and benchmarks. The comparison pages below go plan by plan.