- Registration
- $18.02
- Renewal
- $20.87
Cheaper renewal: Cloudflare $10.46
Cheaper renewal: Cloudflare $10.46
Cheaper renewal: Cloudflare $11.86
Cheaper renewal: Cloudflare $11.20
Cheaper renewal: Cloudflare $50.00
Cheaper renewal: Cloudflare $12.20
Cheaper renewal: Cloudflare $14.20
Cheaper renewal: Cloudflare $80.00
Cheaper renewal: Cloudflare $11.20
Type one name and instantly see whether it is available across the domain zones currently visible in this table.
Yearly registration, renewal, and transfer price of every TLD HOSTiQ sells, in USD at today's exchange rate. Open a zone to compare its price across all registrars.
| .aaa.pro | $163.75 | $160.51 | $164.80 |
| .abogado | $35.00 | $37.06 | $35.00 |
| .ac | $62.50 | $66.22 | $60.00 |
| .ac.ke | $111.77 | $112.82 | — |
| .ac.tz | $45.89 | $48.59 | — |
| .ac.vn | $102.50 | $108.53 | $40.90 |
| .aca.pro | $163.75 | $173.33 | $164.80 |
| .academy | $31.40 | $54.55 | $48.25 |
| .accountant | $32.03 | $35.31 | $33.08 |
| .accountants | $92.39 | $131.25 | $103.95 |
| .acct.pro | $163.75 | $160.51 | $164.80 |
| .actor | $27.40 | $50.29 | $47.50 |
| .adult | $116.10 | $122.05 | $116.10 |
| .ae | $55.65 | $60.44 | $57.75 |
| .ae.org | $22.00 | $26.25 | $23.05 |
| .aero | $64.00 | $70.34 | $65.05 |
| .africa | $19.37 | $21.50 | $20.42 |
| .africa.com | $14.42 | $15.63 | $14.42 |
| .ag | $126.00 | $132.30 | $129.15 |
| .agency | $14.18 | $36.23 | $32.03 |
| .agro.pl | $20.99 | $15.03 | — |
| .ai | $110.25 | $115.50 | $118.90 |
| .aid.pl | $20.99 | $15.03 | — |
| .airforce | $111.39 | $117.94 | $111.39 |
| .al | $73.45 | $74.82 | $59.27 |
| .alsace | $65.05 | $66.10 | $66.10 |
| .am | $48.30 | $55.13 | $49.35 |
| .amsterdam | $49.34 | $60.32 | $60.32 |
| .apartments | $25.61 | $66.68 | $63.53 |
| .app | $21.00 | $25.20 | $22.05 |
| .aq | $58.75 | $50.35 | $50.35 |
| .archi | $112.15 | $117.94 | $106.93 |
| .army | $25.61 | $40.80 | $39.41 |
| .art | $32.58 | $33.27 | $32.22 |
| .arts.ro | $28.77 | $18.27 | $21.00 |
| .as | $291.90 | $149.05 | $80.80 |
| .asia | $24.29 | $26.89 | — |
| .asn.lv | $20.42 | $21.47 | $18.85 |
| .associates | $33.50 | $44.41 | $41.94 |
| .at | $18.85 | $20.95 | $0.00 |
| .at.pr | $169.51 | $95.59 | $90.28 |
| .atm.pl | $20.99 | $15.03 | — |
| .attorney | $66.94 | $70.88 | $66.94 |
| .auction | $30.92 | $41.42 | $38.27 |
| .audio | $127.00 | $131.51 | $128.05 |
| .augustow.pl | $20.99 | $24.14 | — |
| .auto | $2196.00 | $2197.00 | $2197.00 |
| .auto.pl | $20.99 | $22.59 | — |
| .autos | $69.25 | $70.30 | $70.30 |
| .avocat.pro | $163.75 | $160.51 | $164.88 |
| .ba | $217.79 | $204.26 | $194.29 |
| .babia-gora.pl | $20.99 | $24.14 | — |
| .baby | $84.00 | $75.30 | $70.30 |
| .band | $29.39 | $33.30 | $34.64 |
| .bar | $75.95 | $78.81 | — |
| .bar.pro | $163.75 | $173.31 | $164.88 |
| .barcelona | $38.33 | $46.99 | $46.99 |
| .bargains | $29.02 | $38.33 | $38.33 |
| .bayern | $42.81 | $43.52 | $42.81 |
| .bb | $328.44 | $345.28 | $328.44 |
| .bbs.tr | $31.99 | $33.87 | $31.99 |
| .be | $22.31 | $22.31 | $22.31 |
| .beauty | $20.42 | $22.52 | $21.47 |
| .bedzin.pl | $20.99 | $24.14 | — |
| .beer | $34.83 | $37.30 | $33.58 |
| .berlin | $58.80 | $69.02 | $59.85 |
| .beskidy.pl | $20.99 | $24.14 | — |
| .best | $24.66 | $27.25 | $26.20 |
| .bet | $22.30 | $31.85 | $29.51 |
| .bg | $93.35 | $65.17 | $86.17 |
| .bi | $222.50 | $115.16 | $111.24 |
| .bialowieza.pl | $20.99 | $24.14 | $5.20 |
| .bialystok.pl | $20.99 | $24.14 | $5.20 |
| .bible | $57.28 | $57.65 | $58.33 |
| .bid | $16.75 | $17.80 | — |
| .bielawa.pl | $20.99 | $24.14 | $5.20 |
| .bieszczady.pl | $20.99 | $24.14 | $5.20 |
| .bike | $22.75 | $42.00 | $40.95 |
| .bingo | $22.75 | $61.80 | $56.69 |
| .bio | $77.80 | $79.05 | — |
| .biz | $29.50 | $31.38 | $27.95 |
| .biz.fj | $163.41 | $98.53 | $93.06 |
| .biz.pl | $20.99 | $24.37 | — |
| .biz.pr | $177.99 | $100.37 | $94.79 |
| .biz.tr | $31.99 | $33.87 | $31.99 |
| .biz.ua | $11.03 | $13.13 | $0.00 |
| .biz.vn | $102.50 | $108.53 | $40.90 |
| .black | $69.72 | $73.82 | $59.45 |
| .blackfriday | $122.20 | $128.46 | $122.20 |
| .blog | $32.45 | $35.35 | $30.40 |
| .blue | $25.63 | $30.10 | $25.20 |
| .bm | $192.02 | $128.78 | $122.50 |
| .bo | $318.84 | $298.85 | $284.27 |
| .boats | $34.60 | $35.65 | $35.65 |
| .boleslawiec.pl | $20.99 | $24.14 | $5.20 |
| .boston | $29.20 | $31.61 | $27.80 |
| .boutique | $12.02 | $38.67 | — |
| .br.com | $43.00 | $49.50 | $44.05 |
| .broker | $29.35 | $42.53 | $38.33 |
| .brussels | $34.32 | $36.34 | $34.32 |
| .bs | $710.86 | $478.19 | $262.56 |
| .bt | $148.09 | $149.09 | $149.09 |
| .build | $42.95 | $45.51 | — |
| .builders | $19.03 | $40.00 | $41.99 |
| .business | $7.14 | $22.23 | $18.74 |
| .buzz | $34.60 | $37.80 | — |
| .bw | $470.95 | $471.95 | $0.00 |
| .bydgoszcz.pl | $20.99 | $24.14 | $5.20 |
| .bytom.pl | $20.99 | $24.14 | $5.20 |
| .bz | $41.90 | $29.75 | — |
| .bzh | $59.81 | $63.32 | $59.81 |
| .ca | $29.04 | $20.76 | $29.04 |
| .cab | $27.40 | $37.06 | — |
| .cafe | $22.75 | $60.38 | $50.93 |
| .cam | $11.50 | $24.85 | $22.00 |
| .camera | $29.02 | $66.47 | — |
| .camp | $19.03 | $71.93 | $63.53 |
| .capetown | $30.45 | $40.95 | $30.45 |
| .capital | $25.61 | $73.80 | $64.04 |
| .car | $2196.00 | $2197.00 | $2197.00 |
| .cards | $24.58 | $40.80 | $36.89 |
| .care | $25.61 | $45.30 | $43.04 |
| .career | $103.06 | $109.12 | $103.06 |
| .careers | $47.21 | $81.18 | $76.67 |
| .cars | $2196.00 | $2197.00 | $2197.00 |
| .casa | $15.23 | $17.80 | $14.33 |
| .cash | $25.61 | $38.67 | — |
| .casino | $26.25 | $155.14 | $141.75 |
| .cat | $38.84 | $34.83 | $49.59 |
| .catering | $41.94 | $44.41 | $41.94 |
| .cc | $14.65 | $16.80 | $15.70 |
| .center | $20.70 | $38.01 | $32.76 |
| .ceo | $106.05 | $109.23 | $103.90 |
| .cf | $34.60 | $35.65 | — |
| .cfd | $17.85 | $26.03 | $23.39 |
| .cg | $493.26 | $473.70 | $485.05 |
| .ch | $10.45 | $14.65 | $0.00 |
| .ch.pr | $169.51 | $95.59 | $90.28 |
| .chat | $24.58 | $53.40 | $49.20 |
| .cheap | $14.65 | $37.80 | $36.21 |
| .cherkassy.ua | $14.00 | $15.00 | $15.00 |
| .cherkasy.ua | $17.33 | $18.38 | $17.33 |
| .chernigov.ua | $14.00 | $23.17 | $18.90 |
| .chernihiv.ua | $14.71 | $15.76 | $14.71 |
| .chernivtsi.ua | $15.91 | $16.96 | $15.91 |
| .chernovtsy.ua | $13.30 | $14.30 | $14.30 |
| .christmas | $41.94 | $44.41 | — |
| .church | $30.92 | $67.73 | $61.43 |
| .cieszyn.pl | $20.99 | $24.14 | $5.20 |
| .city | $17.94 | $31.85 | $27.51 |
| .ck.ua | $17.33 | $18.38 | $17.33 |
| .cl | $25.95 | $28.23 | $27.00 |
| .claims | $27.40 | $73.82 | $69.72 |
| .cleaning | $82.58 | $87.62 | $78.35 |
| .click | $16.80 | $18.90 | $16.80 |
| .clinic | $25.61 | $67.80 | $57.19 |
| .clothing | $28.25 | $37.94 | $36.89 |
| .cloud | $31.50 | $35.69 | $32.54 |
| .club | $24.52 | $26.42 | $23.22 |
| .club.tw | $37.50 | $39.71 | $37.50 |
| .cm | $106.52 | $129.57 | — |
| .cn.com | $42.18 | $44.12 | $40.50 |
| .cn.ua | $15.75 | $16.80 | $15.75 |
| .co | $35.69 | $44.12 | $40.00 |
| .co.ag | $69.44 | $73.53 | $69.44 |
| .co.ao | $348.82 | $365.63 | — |
| .co.at | $13.07 | $16.24 | — |
| .co.bw | $106.00 | $104.37 | — |
| .co.bz | $48.61 | $51.47 | $48.61 |
| .co.com | $29.35 | $35.00 | $30.40 |
| .co.cr | $56.88 | $47.87 | $45.21 |
| .co.gg | $202.13 | $115.31 | $109.68 |
| .co.gl | $70.50 | $74.65 | — |
| .co.gy | $48.61 | $51.47 | $48.61 |
| .co.id | $152.38 | $160.19 | $152.38 |
| .co.il | $50.39 | $50.39 | $97.44 |
| .co.im | $53.66 | $56.82 | $53.66 |
| .co.in | $12.33 | $17.77 | $15.17 |
| .co.ir | $84.07 | $89.01 | $80.71 |
| .co.je | $202.13 | $439.90 | $409.45 |
| .co.jp | $160.16 | $168.37 | $160.16 |
| .co.ke | $47.58 | $50.38 | $89.72 |
| .co.kr | $38.51 | $40.78 | $38.51 |
| .co.lc | $20.97 | $22.41 | $20.97 |
| .co.ls | $110.43 | $106.68 | $101.48 |
| .co.mw | $185.05 | $194.54 | $147.73 |
| .co.mz | $234.29 | $207.08 | — |
| .co.na | $136.17 | $424.01 | $404.52 |
| .co.nl | $15.17 | $17.59 | $16.22 |
| .co.no | $40.90 | $41.95 | — |
| .co.nz | $49.30 | $50.35 | — |
| .co.om | $125.45 | $102.95 | $100.95 |
| .co.rs | $87.44 | $92.59 | $87.44 |
| .co.rw | $534.47 | $560.23 | $91.30 |
| .co.th | $84.78 | $122.37 | $69.60 |
| .co.tt | $143.89 | $151.27 | $54.63 |
| .co.tz | $45.89 | $48.59 | — |
| .co.ua | $11.03 | $13.13 | $0.00 |
| .co.ug | $80.21 | $84.93 | $80.21 |
| .co.uk | $14.65 | $17.80 | $0.00 |
| .co.ve | $71.46 | $60.22 | $56.88 |
| .co.vi | $229.21 | $106.35 | $101.16 |
| .co.za | $13.07 | $16.92 | — |
| .coach | $25.61 | $90.30 | $78.75 |
| .codes | $17.94 | $82.95 | $69.29 |
| .coffee | $33.59 | $40.80 | $38.75 |
| .college | $67.19 | $73.82 | $69.72 |
| .cologne | $40.33 | $42.71 | $40.29 |
| .com | $18.02 | $20.87 | $17.21 |
| .com.ag | $69.44 | $73.53 | $69.44 |
| .com.ai | $195.12 | $205.13 | $106.67 |
| .com.al | $138.29 | $127.90 | $69.28 |
| .com.ar | $104.95 | $115.45 | $104.95 |
| .com.au | $46.15 | $47.20 | $26.20 |
| .com.bb | $236.89 | $249.04 | $236.89 |
| .com.bm | $187.88 | $125.04 | $118.94 |
| .com.bo | $136.45 | $132.30 | $118.60 |
| .com.br | $43.28 | $38.27 | — |
| .com.bt | $129.28 | $135.91 | $129.28 |
| .com.bz | $48.61 | $51.47 | $48.61 |
| .com.cn | $28.34 | $30.56 | $29.39 |
| .com.co | $24.19 | $25.86 | $23.08 |
| .com.cu | $553.97 | $580.66 | $553.97 |
| .com.cy | $82.75 | $66.77 | $82.75 |
| .com.de | $12.55 | $15.04 | $13.60 |
| .com.dm | $318.84 | $315.00 | $299.63 |
| .com.do | $113.35 | $112.30 | $65.63 |
| .com.ec | $99.70 | $89.20 | $89.20 |
| .com.es | $5.72 | $7.98 | — |
| .com.et | $202.95 | $203.95 | $203.95 |
| .com.fj | $163.41 | $98.53 | $93.06 |
| .com.gh | $611.84 | $641.33 | — |
| .com.gi | $217.88 | $222.77 | $105.95 |
| .com.gl | $70.50 | $74.65 | — |
| .com.gp | $102.96 | $108.24 | $102.96 |
| .com.gr | $33.02 | $35.12 | — |
| .com.gt | $83.33 | $88.24 | — |
| .com.gy | $48.61 | $51.47 | $48.61 |
| .com.hk | $36.17 | $37.22 | $37.22 |
| .com.hr | $112.82 | $119.04 | $112.43 |
| .com.kg | $25.40 | $27.16 | $25.40 |
| .com.ky | $67.78 | $71.76 | $67.78 |
| .com.lb | $153.30 | $154.35 | $185.85 |
| .com.lc | $20.97 | $22.41 | $20.97 |
| .com.lv | $19.37 | $21.51 | $18.85 |
| .com.mk | $19.90 | $22.75 | — |
| .com.mt | $51.40 | $42.87 | $36.17 |
| .com.mw | $185.05 | $194.54 | $147.73 |
| .com.mx | $25.54 | $36.33 | $26.20 |
| .com.my | $86.04 | $91.10 | $86.04 |
| .com.na | $875.63 | $543.20 | $518.23 |
| .com.ng | $69.25 | $74.04 | $48.60 |
| .com.ni | $117.17 | $123.18 | $117.17 |
| .com.om | $125.45 | $102.95 | $100.95 |
| .com.pa | $186.95 | $165.85 | $99.17 |
| .com.pe | $76.39 | $80.88 | $76.39 |
| .com.ph | $133.30 | $134.35 | $134.35 |
| .com.pk | $104.27 | $109.62 | $59.38 |
| .com.pl | $20.99 | $24.69 | — |
| .com.pr | $177.99 | $100.37 | $94.79 |
| .com.ps | $48.61 | $51.47 | $41.67 |
| .com.pt | $20.95 | $23.05 | — |
| .com.py | $165.18 | $146.73 | $139.57 |
| .com.ro | $28.77 | $18.27 | $21.00 |
| .com.sb | $82.47 | $87.32 | $82.47 |
| .com.sc | $150.10 | $128.05 | $128.05 |
| .com.se | $17.80 | $19.93 | $18.85 |
| .com.sg | $55.10 | $58.34 | $55.10 |
| .com.so | $93.75 | $99.26 | $21.47 |
| .com.sv | $106.46 | $145.38 | $138.29 |
| .com.tl | $313.38 | $329.45 | $23.68 |
| .com.tn | $138.78 | $145.90 | $138.78 |
| .com.tr | $58.53 | $42.78 | $58.53 |
| .com.tt | $143.89 | $151.27 | $54.63 |
| .com.tw | $37.22 | $40.50 | $38.27 |
| .com.ua | $9.99 | $15.50 | $9.99 |
| .com.uy | $113.96 | $119.81 | $113.96 |
| .com.vc | $34.72 | $36.76 | $34.72 |
| .com.ve | $59.80 | $77.18 | $39.85 |
| .com.vn | $102.50 | $108.53 | $40.90 |
| .community | $33.50 | $52.49 | $46.19 |
| .company | $7.14 | $24.15 | $19.95 |
| .computer | $33.32 | $44.41 | $41.94 |
| .condos | $62.78 | $66.47 | $62.78 |
| .conf.lv | $19.37 | $20.42 | $18.85 |
| .construction | $23.00 | $40.80 | $36.89 |
| .consulting | $40.08 | $62.06 | $56.27 |
| .contractors | $30.92 | $38.19 | $37.14 |
| .cooking | $35.18 | $37.28 | $33.53 |
| .cool | $14.65 | $52.49 | $46.19 |
| .coop | $111.25 | $291.85 | $112.30 |
| .corsica | $29.98 | $32.05 | $31.97 |
| .country | $2111.50 | $2112.50 | $2112.50 |
| .coupons | $22.75 | $62.06 | $58.61 |
| .courses | $41.80 | $44.12 | $40.19 |
| .cpa.pro | $163.75 | $177.45 | $164.88 |
| .cr | $134.35 | $132.30 | $118.60 |
| .credit | $20.70 | $112.80 | $92.39 |
| .creditcard | $22.05 | $160.51 | $152.68 |
| .cricket | $32.55 | $34.79 | $32.55 |
| .crimea.ua | $17.36 | $18.41 | $17.36 |
| .cruises | $22.75 | $64.80 | $50.93 |
| .cu | $926.90 | $971.57 | $926.90 |
| .cv | $222.35 | $233.76 | $222.35 |
| .cv.ua | $15.59 | $16.64 | $15.59 |
| .cw | $295.48 | $155.31 | $93.47 |
| .cx | $27.25 | $29.35 | $28.30 |
| .cymru | $22.00 | $23.05 | $23.05 |
| .cz | $16.75 | $17.80 | $16.75 |
| .czeladz.pl | $20.99 | $24.14 | $5.20 |
| .czest.pl | $20.99 | $24.14 | $5.20 |
| .dance | $30.44 | $33.60 | $31.49 |
| .date | $14.16 | $18.85 | $15.21 |
| .dating | $45.62 | $67.80 | $59.84 |
| .de | $9.99 | $12.95 | $9.95 |
| .de.com | $27.77 | $29.99 | — |
| .de.pr | $169.51 | $95.59 | $90.28 |
| .deals | $30.92 | $44.41 | $41.94 |
| .degree | $22.75 | $59.12 | $55.83 |
| .delivery | $20.70 | $61.80 | $54.31 |
| .democrat | $30.92 | $39.89 | $39.89 |
| .dental | $84.28 | $90.29 | $79.01 |
| .dentist | $67.19 | $72.44 | $67.19 |
| .desi | $19.68 | $21.03 | — |
| .design | $62.49 | $66.93 | $59.98 |
| .dev | $18.38 | $22.04 | $19.43 |
| .diamonds | $58.61 | $62.06 | $58.61 |
| .diet | $122.20 | $128.46 | $122.20 |
| .digital | $7.14 | $48.30 | $43.05 |
| .direct | $25.61 | $40.80 | $39.23 |
| .directory | $20.95 | $36.55 | $34.19 |
| .discount | $24.58 | $34.80 | — |
| .dj | $82.37 | $93.52 | $75.02 |
| .dk | $30.14 | $20.42 | — |
| .dlugoleka.pl | $20.99 | $24.14 | $5.20 |
| .dm | $318.84 | $315.00 | $299.63 |
| .dn.ua | $14.11 | $15.16 | $14.11 |
| .do | $99.17 | $120.44 | $113.75 |
| .doctor | $25.61 | $120.30 | $107.09 |
| .dog | $14.65 | $66.30 | $54.31 |
| .domains | $25.61 | $43.04 | $43.04 |
| .donetsk.ua | $17.24 | $18.29 | $17.24 |
| .download | $16.75 | $17.80 | $17.80 |
| .dp.ua | $11.54 | $14.69 | $12.59 |
| .durban | $30.45 | $40.95 | $30.45 |
| .earth | $25.10 | $29.35 | $29.35 |
| .ebiz.tw | $37.50 | $39.71 | $37.50 |
| .ec | $99.70 | $89.20 | $89.20 |
| .eco | $84.00 | $86.55 | $75.59 |
| .edu.es | $24.10 | $25.15 | — |
| .edu.gh | $611.84 | $641.33 | — |
| .edu.lv | $18.32 | $19.37 | $15.17 |
| .edu.mk | $25.81 | $22.41 | — |
| .edu.pl | $20.99 | $24.37 | — |
| .edu.vn | $102.50 | $108.53 | $40.90 |
| .education | $31.49 | $36.30 | $33.59 |
| .ee | $94.97 | $114.96 | $94.97 |
| .elblag.pl | $20.99 | $24.14 | $5.20 |
| .elk.pl | $20.99 | $24.14 | $5.20 |
| $17.94 | $37.10 | $31.03 | |
| .energy | $29.02 | $115.64 | $106.12 |
| .eng.pro | $164.88 | $160.51 | $164.88 |
| .engineer | $30.92 | $40.80 | $37.14 |
| .engineering | $29.30 | $73.82 | $69.72 |
| .enterprises | $25.61 | $40.80 | $37.14 |
| .equipment | $25.61 | $30.20 | $29.13 |
| .es | $17.48 | $10.99 | $0.00 |
| .estate | $14.65 | $40.80 | $42.95 |
| .eu | $26.11 | $16.00 | $21.83 |
| .eu.com | $21.47 | $27.06 | $22.52 |
| .eu.pr | $169.51 | $95.59 | $90.28 |
| .eus | $63.00 | $63.00 | $63.00 |
| .events | $24.58 | $45.30 | $39.47 |
| .exchange | $24.58 | $40.80 | — |
| .expert | $49.30 | $63.30 | $55.10 |
| .exposed | $27.74 | $29.66 | — |
| .express | $30.92 | $40.80 | $36.65 |
| .fail | $24.58 | $44.41 | $41.94 |
| .faith | $20.95 | $22.00 | $22.00 |
| .family | $25.61 | $40.80 | $36.23 |
| .fans | $12.55 | $70.30 | $13.60 |
| .farm | $24.58 | $40.80 | $36.89 |
| .fashion | $41.95 | $36.30 | $30.40 |
| .feedback | $32.58 | $34.83 | $32.58 |
| .fi | $20.93 | $23.14 | — |
| .film | $79.75 | $90.30 | $80.80 |
| .finance | $26.25 | $67.80 | $64.05 |
| .financial | $51.44 | $66.47 | $62.78 |
| .firm.in | $12.33 | $15.17 | $15.17 |
| .firm.ro | $28.77 | $18.27 | $21.00 |
| .fish | $25.61 | $45.30 | $42.53 |
| .fishing | $34.93 | $37.33 | $33.78 |
| .fit | $34.13 | $36.93 | $35.18 |
| .fitness | $20.90 | $42.30 | $37.62 |
| .flights | $55.54 | $66.47 | $62.78 |
| .florist | $24.58 | $39.38 | $38.33 |
| .flowers | $127.00 | $131.51 | $128.05 |
| .fm | $96.59 | $197.77 | $181.48 |
| .football | $25.61 | $31.85 | $28.88 |
| .forex | $39.85 | $119.70 | $40.90 |
| .forsale | $27.40 | $41.47 | $39.17 |
| .foundation | $32.50 | $37.98 | $33.55 |
| .fr | $27.07 | $21.46 | $25.78 |
| .fr.pr | $169.51 | $95.59 | $90.28 |
| .frl | $42.81 | $45.32 | $42.81 |
| .fun | $4.50 | $50.99 | $44.00 |
| .fund | $25.61 | $73.80 | $64.58 |
| .furniture | $40.94 | $120.30 | $97.07 |
| .futbol | $21.66 | $23.10 | $18.69 |
| .fyi | $14.18 | $27.81 | $27.81 |
| .gal | $69.30 | $81.32 | $81.32 |
| .gallery | $26.76 | $37.10 | $27.81 |
| .game | $337.00 | $370.84 | $338.05 |
| .game.tw | $37.50 | $39.71 | $37.50 |
| .games | $28.70 | $34.80 | $33.59 |
| .garden | $35.13 | $37.30 | $33.80 |
| .gb.net | $16.22 | $17.27 | $17.27 |
| .gd | $41.42 | $42.47 | $42.47 |
| .gdn | $12.55 | $14.65 | $13.60 |
| .gen.in | $12.33 | $15.17 | $15.17 |
| .gen.tr | $32.50 | $34.55 | $25.15 |
| .gent | $26.72 | $37.44 | $27.77 |
| .gg | $209.53 | $119.34 | $100.75 |
| .gi | $217.88 | $222.77 | $105.95 |
| .gift | $27.25 | $32.50 | $29.35 |
| .gifts | $33.06 | $36.00 | — |
| .gives | $32.50 | $37.98 | $33.55 |
| .gl | $70.50 | $74.65 | $70.50 |
| .glass | $78.06 | $82.65 | $78.06 |
| .global | $72.44 | $96.27 | $86.05 |
| .glogow.pl | $20.99 | $24.14 | $5.20 |
| .gm | $36.46 | $34.40 | $32.18 |
| .gmbh | $48.89 | $51.76 | $48.89 |
| .gmina.pl | $20.99 | $24.14 | $5.20 |
| .gniezno.pl | $20.99 | $24.14 | $5.20 |
| .go.ke | $116.40 | $122.37 | — |
| .go.tz | $45.89 | $48.59 | — |
| .gold | $16.80 | $117.94 | $111.39 |
| .golf | $15.65 | $67.80 | $59.33 |
| .gorlice.pl | $20.99 | $24.14 | $5.20 |
| .gov.gh | $611.84 | $641.33 | — |
| .gov.vn | $102.50 | $108.53 | $40.90 |
| .gp | $117.89 | $112.95 | $107.44 |
| .gq | $48.30 | $49.35 | $49.35 |
| .gr | $18.09 | $20.95 | $0.00 |
| .gr.com | $18.85 | $22.73 | $19.90 |
| .grajewo.pl | $20.99 | $24.14 | $5.20 |
| .graphics | $26.76 | $31.85 | $27.81 |
| .gratis | $29.35 | $31.38 | — |
| .green | $85.80 | $91.47 | $76.27 |
| .gripe | $30.92 | $31.97 | — |
| .group | $19.90 | $31.85 | $24.68 |
| .gs | $32.34 | $34.57 | $32.34 |
| .gsm.pl | $20.99 | $15.03 | $5.20 |
| .gt | $179.07 | $188.26 | — |
| .guide | $28.25 | $43.80 | $37.14 |
| .guitars | $122.20 | $128.46 | $122.20 |
| .guru | $11.50 | $43.80 | $39.95 |
| .gw | $143.26 | $150.60 | $41.95 |
| .gy | $45.10 | $52.50 | $50.35 |
| .hair | $20.42 | $22.52 | $21.47 |
| .hamburg | $63.21 | $66.93 | $63.21 |
| .haus | $25.61 | $38.18 | — |
| .health | $83.61 | $88.80 | $80.27 |
| .health.vn | $102.50 | $108.53 | $40.90 |
| .healthcare | $94.72 | $100.29 | $94.72 |
| .help | $38.85 | $40.95 | $38.85 |
| .hiphop | $127.00 | $128.05 | $128.05 |
| .hiv | $209.95 | $235.20 | $211.00 |
| .hk | $52.50 | $38.56 | — |
| .hm | $71.46 | $64.85 | $61.25 |
| .hn | $104.17 | $110.29 | $92.87 |
| .hockey | $22.75 | $67.94 | $64.17 |
| .holdings | $69.72 | $73.82 | $69.72 |
| .holiday | $45.62 | $73.82 | $69.72 |
| .homes | $34.60 | $35.65 | $35.65 |
| .horse | $34.81 | $37.19 | $33.61 |
| .hospital | $61.39 | $65.00 | $65.09 |
| .host | $140.49 | $150.99 | $136.49 |
| .hosting | $345.06 | $361.69 | $345.06 |
| .hotel.tz | $212.65 | $223.55 | — |
| .house | $32.73 | $50.29 | $45.60 |
| .how | $29.35 | $35.35 | — |
| .hr | $180.22 | $216.52 | $180.22 |
| .ht | $126.00 | $127.05 | $127.05 |
| .hu | $55.43 | $24.36 | $129.90 |
| .hu.net | $39.08 | $41.38 | $39.08 |
| .id | $152.38 | $160.19 | $152.38 |
| .id.au | $56.65 | $57.70 | $33.55 |
| .id.lv | $18.38 | $19.43 | $11.77 |
| .idv.hk | $32.18 | $34.44 | — |
| .idv.tw | $37.50 | $39.71 | $37.50 |
| .ie | $56.33 | $49.15 | $61.10 |
| .if.ua | $12.48 | $12.48 | $11.81 |
| .ilawa.pl | $20.99 | $24.14 | $5.20 |
| .im | $40.43 | $42.90 | $7.35 |
| .immo | $30.92 | $40.00 | — |
| .immobilien | $24.58 | $42.94 | $40.56 |
| .in | $14.16 | $16.18 | $14.69 |
| .in.net | $10.45 | $12.60 | $11.50 |
| .in.th | $84.78 | $122.37 | $69.60 |
| .in.ua | $13.49 | $14.49 | $12.49 |
| .ind.gt | $101.97 | $107.97 | — |
| .ind.in | $14.12 | $15.17 | $15.17 |
| .industries | $25.61 | $46.19 | $46.19 |
| .inf.mk | $25.81 | $22.41 | — |
| .info | $33.95 | $36.55 | $32.62 |
| .info.ec | $45.10 | $41.18 | $38.89 |
| .info.fj | $163.41 | $98.53 | $93.06 |
| .info.pl | $20.99 | $24.37 | — |
| .info.pr | $177.99 | $100.37 | $94.79 |
| .info.ro | $28.77 | $18.27 | $21.00 |
| .info.tr | $32.50 | $34.55 | $25.15 |
| .info.tz | $45.89 | $48.59 | — |
| .info.vn | $102.50 | $108.53 | $40.90 |
| .ink | $32.54 | $37.15 | $33.59 |
| .institute | $20.95 | $33.60 | $29.13 |
| .insurance | $862.30 | $903.86 | $862.30 |
| .insure | $25.91 | $75.30 | $65.09 |
| .int.vn | $102.50 | $108.53 | $40.90 |
| .international | $20.95 | $33.97 | $32.92 |
| .investments | $59.08 | $130.99 | $116.54 |
| .io | $69.44 | $73.45 | $68.20 |
| .ir | $59.99 | $63.96 | $57.59 |
| .irish | $17.27 | $29.66 | $27.74 |
| .is | $113.76 | $103.48 | $103.48 |
| .isla.pr | $169.51 | $95.59 | $90.28 |
| .ist | $18.85 | $21.35 | $19.90 |
| .istanbul | $24.52 | $26.21 | $24.52 |
| .it | $36.28 | $19.69 | $36.28 |
| .it.ao | $348.82 | $365.63 | — |
| .it.pr | $169.51 | $95.59 | $90.28 |
| .ivano-frankivsk.ua | $12.48 | $12.48 | $11.81 |
| .jaworzno.pl | $20.99 | $24.14 | $5.20 |
| .je | $202.13 | $116.95 | $111.24 |
| .jelenia-gora.pl | $20.99 | $24.14 | $5.20 |
| .jetzt | $20.95 | $31.38 | — |
| .jewelry | $25.61 | $67.80 | $57.19 |
| .jgora.pl | $20.99 | $24.14 | $5.20 |
| .jobs | $131.89 | $138.65 | $131.89 |
| .joburg | $30.45 | $40.95 | $30.45 |
| .jp | $78.70 | $92.93 | — |
| .jp.net | $11.50 | $14.70 | $12.55 |
| .jpn.com | $41.67 | $44.12 | $41.67 |
| .juegos | $345.06 | $361.69 | $345.06 |
| .jur.pro | $164.88 | $173.33 | $164.88 |
| .kalisz.pl | $20.99 | $24.14 | $5.20 |
| .karpacz.pl | $20.99 | $24.14 | $5.20 |
| .kartuzy.pl | $20.99 | $24.14 | $5.20 |
