Compare LLM models and find the best fit for your workflow
Compare input and output token prices across AI language models.
Provider
Modalities
Context window
Model name
.
Providers:Anthropic
| Provider | Model | Input per 1M tokens | Output per 1M tokens | |
|---|---|---|---|---|
Anthropic | claude-haiku-3 | $0.25 | $1.25 | View |
Anthropic | claude-haiku-3.5 | $0.80 | $4.00 | View |
Anthropic | claude-haiku-4.5 | $1.00 | $5.00 | View |
Anthropic | claude-sonnet-3.5 | $3.00 | $15.00 | View |
Anthropic | claude-sonnet-3.7 | $3.00 | $15.00 | View |
Anthropic | claude-sonnet-4 | $3.00 | $15.00 | View |
Anthropic | claude-sonnet-4-5 | $3.00 | $15.00 | View |
Anthropic | claude-opus-4-5 | $5.00 | $25.00 | View |
Anthropic | claude-opus-4-6 | $5.00 | $25.00 | View |
Anthropic | claude-opus-3 | $15.00 | $75.00 | View |
Anthropic | claude-opus-4 | $15.00 | $75.00 | View |
