Residential
rotating
Shared IPv4
from
$1.4/GB
- Traffic
- Pay per GB used
- Protocols
- HTTP, SOCKS5
- Min purchase
- $3.5
- Auth
- IP whitelist, up to 1 IP
- Trial
- No trial
- Longer-period discount
- -30% for 12 months
- Packages
- Any quantity
- Targeting
- Country only
| Volume, GB | Total | $ / GB |
|---|---|---|
| 1–2 | $3.50–$7.00 | $3.5 |
| 3–9 | $9.00–$27.00 | $3.0001 |
| 10–24 | $27.50–$66.00 | $2.75 |
| 25–49 | $65.00–$127.40 | $2.6 |
| 50–99 | $122.50–$242.55 | $2.45 |
| 100–249 | $225.00–$560.25 | $2.25 |
| 250–499 | $500.03–$998.05 | $2.0001 |
| 500–999 | $875.00–$1,748.25 | $1.75 |
| 1,000–2,999 | $1,500.00–$4,498.50 | $1.5 |
| 3,000+ | from $4,200.00 | $1.4 |
167 countries
Prices verified 2026-10-02View plan